Clevis C Hook

Item No.8-097
Item NO. Compare For Grade 80 ChainWorking Load LimitDimensionsN.W.
mmtonnesAHKPTkg
8-097-07 Compare 7,8 2 2 22 80 19 18 0.5
8-097-10 Compare 10 3.15 3.15 26 105 26 24 0.9
8-097-13 Compare 13 5.3 5.3 34 138 34 32 2.1
8-097-16 Compare 16 8 8 45 170 38 37 3.8
Item NO. Compare For Grade 80 ChainWorking Load LimitDimensionsN.W.
inchlbsAHKPTlbs
8-097-07 Compare 1/4-5/16 4,500 0.35 0.87 3.15 0.75 0.71 1.1
8-097-10 Compare 3/8 7,100 0.43 1.02 4.13 1.02 0.94 2
8-097-13 Compare 1/2 12,000 0.55 1.34 5.43 1.34 1.26 4.6
8-097-16 Compare 5/8 18,100 0.71 1.77 6.69 1.5 1.46 8.4

Verification

Click the numbers in sequence.

Compare

total 0 items