Twist Eye Choke Hook

Item No.8-063
Item NO. Compare For Grade 80 ChainWorking Load LimitDimensionsN.W.
mmtonnesACKkg
8-063-07 Compare 7,8 2 32 19 97 0.4
8-063-10 Compare 10 3.15 41 21 118 0.8
8-063-13 Compare 13 5.3 50 27 150 2
8-063-16 Compare 16 8 67 32 187 3.1
Item NO. Compare For Grade 80 ChainWorking Load LimitDimensionsN.W.
inchlbsACKlbs
8-063-07 Compare 1/4-5/16 4,500 1.26 0.75 3.82 0.9
8-063-10 Compare 3/8 7,100 1.61 0.83 4.65 1.8
8-063-13 Compare 1/2 12,000 1.97 1.06 5.91 4.4
8-063-16 Compare 5/8 18,100 2.64 1.26 7.36 6.8

Verification

Click the numbers in sequence.

Compare

total 0 items