Eye Sling Hook

Item No.8-044S
Item NO. Compare For Grade 80 ChainWorking Load LimitDimensionsN.W.
mmtonnesADHKP1Tkg
8-044/S-06 Compare 6 1.12 20 10 19 80 23 17 0.3
8-044/S-07 Compare 7, 8 2.00 25 12 22 98 28 20 0.5
8-044/S-10 Compare 10 3.15 32 15 30 121 36 23 1.0
8-044/S-13 Compare 13 5.30 40 18 38 152 40 28 1.7
8-044/S-16 Compare 16 8.00 50 22 45 185 44 32 3.2
8-044/S-20 Compare 18, 20 12.50 62 27 49 225 45 46 5.5
8-044/S-22 Compare 22 15.00 51 31 62 244 73 52 9.0
8-044/S-26 Compare 26 21.20 64 35 77 285 77 61 13.5
8-044/S-32 Compare 32 31.50 89 40 80 352 114 65 20.0
Item NO. Compare For Grade 80 ChainWorking Load LimitDimensionsN.W.
inchlbsADHKP1Tlbs
8-044/S-06 Compare 7/32 2,500 0.79 0.39 0.75 3.15 0.91 0.67 0.7
8-044/S-07 Compare 1/4-5/16 4,500 0.98 0.47 0.87 3.86 1.10 0.79 1.1
8-044/S-10 Compare 3/8 7,100 1.26 0.59 1.18 4.76 1.42 0.91 2.2
8-044/S-13 Compare 1/2 12,000 1.57 0.71 1.50 5.98 1.57 1.10 3.7
8-044/S-16 Compare 5/8 18,100 1.97 0.87 1.77 7.28 1.73 1.26 7.0
8-044/S-20 Compare 3/4 28,300 2.44 1.06 1.93 8.86 1.77 1.81 12.1
8-044/S-22 Compare 7/8 34,200 2.01 1.22 2.44 9.61 2.87 2.05 19.8
8-044/S-26 Compare 1 47,700 2.52 1.38 3.03 11.22 3.03 2.40 29.7
8-044/S-32 Compare 1-1/4 72,300 3.50 1.57 3.15 13.86 4.49 2.56 44.1

Verification

Click the numbers in sequence.

Compare

total 0 items