Clevis Sling Hook

Item No.8-043S
Item NO. Compare For Grade 80 ChainWorking Load LimitDimensionsN.W.
mmtonnesAHKP1Tkg
8-043/S-06 Compare 6 1.12 7 18 79 79 15 0.3
8-043/S-07 Compare 7, 8 2.00 9 22 98 98 18 0.6
8-043/S-10 Compare 10 3.15 12 29 121 121 23 1.2
8-043/S-13 Compare 13 5.30 15 37 147 147 30 2.3
8-043/S-16 Compare 16 8.00 18 42 166 166 39 3.7
8-043/S-20 Compare 18, 20 12.50 21 50 200 200 47 6.5
Item NO. Compare For Grade 80 ChainWorking Load LimitDimensionsN.W.
inchlbsAHKP1Tlbs
8-043/S-06 Compare 7/32 2,500 0.28 0.71 3.11 0.91 0.59 0.7
8-043/S-07 Compare 1/4-5/16 4,500 0.35 0.87 3.86 1.06 0.71 1.3
8-043/S-10 Compare 3/8 7,100 0.47 1.14 4.76 1.34 0.91 2.6
8-043/S-13 Compare 1/2 12,000 0.59 1.46 5.79 1.73 1.18 5.1
8-043/S-16 Compare 5/8 18,100 0.71 1.65 6.54 1.89 1.54 8.1
8-043/S-20 Compare 3/4 28,300 0.83 1.97 7.87 2.20 1.85 14.3

Verification

Click the numbers in sequence.

Compare

total 0 items