Swivel Self Locking Hook

Item No.8-027
Item NO. Compare For Grade 80 ChainWorking Load LimitDimensionsN.W.
mmtonnesABDHKPTkg
8-027-06 Compare 6 1.12 32 25 12 19 19 28 15 0.7
8-027-07 Compare 7, 8 2.00 36 30 14 24 24 34 20 1.2
8-027-10 Compare 10 3.15 41 38 16 30 30 44 26 2.0
8-027-13 Compare 13 5.30 46 48 22 39 39 51 30 4.1
8-027-16 Compare 16 8.00 61 56 24 49 49 61 36 7.2
8-027-20 Compare 18, 20 12.50 74 86 26 62 62 91 48 11.5
8-027-22 Compare 22 15.00 97 98 33 63 63 80 49 18.6
8-027-26 Compare 26 21.20 123 120 52 69 69 99 56 31.9
Item NO. Compare For Grade 80 ChainWorking Load LimitDimensionsN.W.
inchlbsABDHKPTlbs
8-027-06 Compare 7/32 2,500 1.26 0.98 0.47 0.75 5.87 1.10 1.5 1.5
8-027-07 Compare 1/4-5/16 4,500 1.42 1.18 0.55 0.94 7.32 1.34 2.6 2.6
8-027-10 Compare 3/8 7,100 1.61 1.50 0.63 1.18 8.58 1.73 4.4 4.4
8-027-13 Compare 1/2 12,000 1.81 1.89 0.87 1.54 10.87 2.01 9 9
8-027-16 Compare 5/8 18,100 2.4 2.2 0.94 1.93 12.95 2.4 15.9 15.9
8-027-20 Compare 3/4 28,300 2.91 3.39 1.02 2.44 15.87 3.58 25.3 25.3
8-027-22 Compare 7/8 34,200 3.82 3.86 1.3 2.48 17.99 3.15 41 41
8-027-26 Compare 1 47,700 4.84 4.72 2.05 2.72 21.06 3.9 70.3 70.3

Verification

Click the numbers in sequence.

Compare

total 0 items