G-100 Eye Hook

Item NO. Compare Working Load LimitFor Grade 100 ChainHook Feature Code#ibest*121Dimensions
tonnesmmADdHKPP1T
X-173-05 Compare 1.0 5 AA 23 22 10 19 83 26 22 15
X-173-06 Compare 1.4 6 BB 23 19 11 21 95 26 19 17
X-173-07 Compare 2.5 7,8 CC 29 20 13 26 106 28 20 21
X-173-10 Compare 4.0 10 DD 32 25 15 29 122 31 25 24
X-173-13 Compare 6.7 13 EE 40 31 18 37 149 37 31 31
X-173-16 Compare 10.0 16 FF 51 39 24 47 192 46 39 37
X-173-20 Compare 16.0 20 GG 62 57 28 58 232 61 57 48
X-173-22 Compare 19.0 22 HH 72 62 32 66 256 68 62 56
X-173-26 Compare 26.5 26 JJ 90 81 40 76 318 92 81 68
X-173-32 Compare 40.0 32 KK 90 83 45 93 357 89 83 76
Item NO. Compare Working Load LimitFor Grade 100 ChainHook Feature Code#ibest*121Dimensions
tonnes#ibest*378inch#ibest*390A#ibest*137D#ibest*140d#ibest*405H#ibest*142K#ibest*149P#ibest*152P1#ibest*377T#ibest*153
X-173-05 Compare 1.0 3/16 AA 0.91 0.87 0.39 0.75 3.27 1.02 0.87 0.59
X-173-06 Compare 1.4 7/32 BB 0.91 0.75 0.43 0.83 3.74 1.02 0.75 0.67
X-173-07 Compare 2.5 1/4 CC 1.14 0.79 0.51 1.02 4.17 1.1 0.79 0.83
X-173-10 Compare 4.0 3/8 DD 1.26 0.98 0.59 1.14 4.80 1.22 0.98 0.94
X-173-13 Compare 6.7 1/2 EE 1.57 1.22 0.71 1.46 5.87 1.46 1.22 1.22
X-173-16 Compare 10.0 5/8 FF 2.01 1.54 0.94 1.85 7.56 1.81 1.54 1.46
X-173-20 Compare 16.0 3/4 GG 2.44 2.24 1.10 2.28 9.13 2.4 2.24 1.89
X-173-22 Compare 19.0 7/8 HH 2.83 2.44 1.26 2.60 10.08 2.68 2.44 2.2
X-173-26 Compare 26.5 1 JJ 3.54 3.19 1.57 2.99 12.52 3.62 3.19 2.68
X-173-32 Compare 40.0 11/4 KK 3.54 3.27 1.77 3.66 14.06 3.5 3.27 2.99

Verification

Click the numbers in sequence.

Compare

total 0 items