Weld-on Hook

Weld-on Hook

Weld-on Hook

Item No.8-081
Metric 8-081

• Manufactured from forged alloy steel, quenched and tempered.
• Tested and certified by DGUV GS-HM-36.
• Load rated parts are 100% magnaflux crack detected.
• Individual forged parts are traceable to Test Certification.
• All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
• WLL forged onto each product for quick and easy identification.
• Lugs designed to assist the welding process.

Item NO. Compare Working Load LimitDimensionsN.W.
tonnesaFHHVLPTWkg
8-081-15 Compare 15 10 61 67 14 184 54 45 242 7.9
8-081-10 Compare 10 8 56 56 13 168 44 42 222 6.2
8-081-05 Compare 5 7 44 47 12 132 30 31 167 3
8-081-04 Compare 4 7 42 38 10 111 28 30 142 2.2
8-081-03 Compare 3 6 35 30 9 105 28 23 133 1.4
8-081-02 Compare 2 5 30 30 8 85 25 20 115 1
8-081-01 Compare 1 4 25 27 7 72 18 18 95 0.6
8-081-08 Compare 8 8 50 52 12 134 32 39 176 3.7
Item NO. Compare Working Load LimitDimensionsN.W.
lbsaFHHVLPTWlbs
8-081-15 Compare 33,000 0.39 2.4 2.64 0.55 7.24 2.13 1.77 9.53 17.4
8-081-10 Compare 22,000 0.31 2.2 2.2 0.51 6.61 1.73 1.65 8.74 13.7
8-081-08 Compare 17,600 0.31 1.97 2.05 0.47 5.28 1.26 1.54 6.93 8.1
8-081-04 Compare 8,800 0.28 1.65 1.5 0.39 4.37 1.1 1.18 5.59 4.8
8-081-03 Compare 6,600 0.24 1.38 1.18 0.35 4.13 1.1 0.91 5.24 3.1
8-081-02 Compare 4,400 0.2 1.18 1.18 0.31 3.35 0.98 0.79 4.53 2.2
8-081-01 Compare 2,200 0.16 0.98 1.06 0.28 2.83 0.71 0.71 3.74 1.3
8-081-05 Compare 11,000 0.28 1.73 1.85 0.47 5.2 1.18 1.22 6.57 6.6

Verification

Click the numbers in sequence.

Compare

total 0 items