Super Point

Item No.8-251 and 8-252
• Pivots to 230°, rotates through 360° due to its unique ball bearing design.
• Manufactured from forged alloy steel, quenched and tempered.
• Tested in accordance with EN 1677-1 and EN 1677-4.
• All YOKE Lifting points meet or Certified by DGUV GS-OA-15-04.
• Load rated parts are 100% magnaflux crack detected.
• Individual forged parts and Traceability Code links to Test Certificate sheet.
• Bolts are Metric thread.
• Proof tested to 2.5 times the WLL.
• Fatigue rated to 20,000 cycles at 1.5 times the WLL.
• All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
• Easy to attach or dismantle due to the forged hexagon shaped body of the Super Point
• Capable of rotating under load. Do not turn continuously in 90 degree direction at full load.
• With the new WLL tables you can find the right Super Point attachment for your application and by the yellow marking on both sides you can measure disposal stage of the Super Point.

Super Point

 
 
Item NO. file download Compare Working Load LimitThread versionDimensionsTorque inN.W.
tonnesMEPitch DIN13ACDFGHKNmkg
8-251-400-04 Download Compare 40.0 M100 150 6.00 92 210 45 340 170 83 145 500 - 1700 35.2
8-251-400-025 - Compare 40.0 M90 135 6.00 92 210 45 340 170 83 145 500 - 1500 33.9
8-251-400-01 Download Compare 40.0 M80 120 6.00 92 210 45 340 170 83 145 500 - 1500 31.9
8-251-400-005 - Compare 40.0 M72 108 6.00 92 210 45 340 170 83 145 500 - 1500 30.1
8-251-350-01 Download Compare 35.0 M80 120 6.00 92 187 45 366 148 83 135 500 - 1400 25.3
8-251-350-005 Download Compare 35.0 M72 108 6.00 92 187 45 366 148 83 135 500 - 1400 24.8
8-251-280-01 Download Compare 28.0 M64 96 6.00 80 174 36 305 129 78 115 500 - 1000 16.4
8-251-200-01 Download Compare 20.0 M64 96 6.00 70 127 32 256 104 58 95 350 - 900 8.9
8-251-007-02 Download Compare 0.7 M12 18 1.75 35 48 13 101 36.5 20.5 34 15 - 40 0.4
8-251-004-01 - Compare 0.3 M8 12 1.25 35 48 13 101 36.5 20.5 34 10 - 40 0.3
8-251-170-06 Download Compare 18.0 M56 84 5.50 70 127 32 256 104 58 95 350 - 900 8.1
8-251-170-045 Download Compare 17.0 M52 78 5.00 70 127 32 256 104 58 95 350 - 800 7.9
8-251-170-04 Download Compare 17.0 M48 72 5.00 70 127 32 256 104 58 95 350 - 800 7.7
8-251-125-05 Download Compare 12.5 M48 72 5.00 50 106 22 201 81 48 75 270 - 700 4.4
8-251-125-03 Download Compare 12.5 M42 63 4.50 50 106 22 201 81 48 75 270 - 700 4.0
8-251-100-02 Download Compare 10.0 M36 54 4.00 50 106 22 201 81 48 75 270 - 600 3.9
8-251-080-02 Download Compare 8.0 M30 45 3.50 50 106 22 201 81 48 75 270 - 600 3.7
8-251-067-02 Download Compare 6.7 M30 45 3.50 40 95 20 163 70 41 65 230 - 400 2.4
8-251-040-02 Download Compare 4.0 M24 36 3.00 40 75 19 148 57 34.5 50 190 - 280 1.5
8-251-025-01 Download Compare 2.5 M20 30 2.50 35 68 16 127 52 28 46 100 - 170 1.0
8-251-014-04 Download Compare 1.7 M20 30 2.50 35 48 13 101 36.5 20.5 34 75 - 130 0.5
8-251-014-02 Download Compare 1.4 M16 24 2.00 35 48 13 101 36.5 20.5 34 45 - 130 0.5
Item NO. file download Compare Working Load LimitThread versionDimensionsTorque inN.W.
lbsMETPIACDFGHKft.lbslbs
8-252-007-01 - Compare 1100 3/8 0.56 16UNC 1.38 1.89 0.51 3.98 1.44 0.81 1.34 7-30 1.0
8-252-350-01 - Compare 77100 3 1/2 5.25 4UNC 3.62 7.36 1.77 14.41 5.83 3.27 5.31 360-1030 55.7
8-252-280-01 - Compare 61700 2 1/2 3.75 4UNC 3.15 6.85 1.42 12.01 5.08 3.07 4.53 360-730 36.1
8-252-200-01 - Compare 44000 2 1/2 3.75 4UNC 2.76 5.00 1.26 10.08 4.09 2.28 3.74 250-660 19.6
8-252-170-06 - Compare 39600 2 1/4 3.38 4.5UNC 2.76 5.00 1.26 10.08 4.09 2.28 3.74 250-660 17.8
8-252-170-04 - Compare 37400 2 3.00 4.5UNC 2.76 5.00 1.26 10.08 4.09 2.28 3.74 250-590 16.7
8-252-125-05 Download Compare 27500 2 3.00 4.5UNC 1.97 4.17 0.87 7.91 3.19 1.89 2.95 190-510 9.7
8-252-025-01 - Compare 5500 3/4 1.13 10UNC 1.38 2.68 0.63 5 2.05 1.1 1.81 70-120 2.1
8-252-040-02 - Compare 8800 1 1.50 8UNC 1.57 2.95 0.75 5.83 2.24 1.36 1.97 140-200 3.3
8-252-067-02 - Compare 14700 1 1/4 1.88 7UNC 1.57 3.74 0.79 6.42 2.76 1.61 2.56 160-170 5.3
8-252-080-02 Download Compare 17600 1 1/4 1.88 7UNC 1.97 4.17 0.87 7.91 3.19 1.89 2.95 190-440 8.1
8-252-100-02 Download Compare 22000 1 1/2 2.25 6UNC 1.97 4.17 0.87 7.91 3.19 1.89 2.95 190-440 8.3
8-252-125-03 Download Compare 27500 1 3/4 2.63 5UNC 1.97 4.17 0.87 7.91 3.19 1.89 2.95 190-510 8.8
8-252-014-02 - Compare 3000 5/8 0.94 11UNC 1.38 1.89 0.51 3.98 1.44 0.81 1.34 33-90 1.0
8-252-007-02 - Compare 1500 1/2 0.75 13UNC 1.38 1.89 0.51 3.98 1.44 0.81 1.34 11-30 1.0

Verification

Click the numbers in sequence.

Compare

total 0 items