Shackle 8-837

Item No.8-837
● Shackles are forged carbon steel with alloy pin,
quenched and tempered.
● Meet the performance requirements of US Federal
Specification RR-C-271, Type IVA, Grade A, Class 2.
● Shackles are Type Approved by CE & UKCA.
● Size and the Working Load Limit permanently shown on
each shackle.
● All shackles with Traceability Code which links to Test
Certificate and quality traceability.
● Proof tested to 2 times the WLL.
● Design factor 6:1
● 20,000 cycle fatigue rated to 1.5 times Working Load
Limit.
● 100% magnaflux crack detection during manufacturing.
● Hot dip galvanized.
Item NO. Compare Working Load LimitNormina SizeDimensions
tonnesADEGHW
8-837-05 Compare 0.3 5 22 6 17 15 38 10
8-837-06 Compare 0.5 6 28 8 20 16 47 12
8-837-08 Compare 0.75 8 31 9.5 21 19 54 12
8-837-10 Compare 1 10 36 11 26 23 65 16
8-837-11 Compare 1.5 11 43 13 30 27 75 19
8-837-13 Compare 2 13 47 16 33 30 85 20
8-837-16 Compare 3.25 16 61 19 43 38 106 27
8-837-19 Compare 4.75 19 72 22 50 46 126 33
8-837-22 Compare 6.5 22 86 26 58 53 148 38
8-837-26 Compare 8.5 26 96 28 69 61 166 44
8-837-28 Compare 9.5 28 111 32 74 68 190 46
8-837-32 Compare 12 32 121 36 84 76 210 54
8-837-36 Compare 13.5 36 134 38 92 84 232 59
8-837-38 Compare 17 38 146 42 99 92 254 60
8-837-45 Compare 25 45 178 51 127 106 313 73
8-837-50 Compare 35 50 197 57 146 122 347 83
Item NO. Compare Working Load LimitNormina SizeDimensions
tonnesADEGHW
8-837-05 Compare 0.3 45732 0.87 0.24 0.67 0.59 1.5 0.39
8-837-06 Compare 0.5 45661 1.1 0.31 0.79 0.63 1.85 0.47
8-837-08 Compare 0.75 45793 1.22 0.37 0.83 0.75 2.13 0.47
8-837-10 Compare 1 45724 1.42 0.43 1.02 0.91 2.56 0.63
8-837-11 Compare 1.5 45854 1.69 0.51 1.18 1.06 2.95 0.75
8-837-13 Compare 2 45659 1.85 0.63 1.3 1.18 3.35 0.79
8-837-16 Compare 3.25 45785 2.4 0.75 1.69 1.5 4.17 1.06
8-837-19 Compare 4.75 45720 2.83 0.87 1.97 1.81 4.96 1.3
8-837-22 Compare 6.5 45846 3.39 1.02 2.28 2.09 5.83 1.5
8-837-26 Compare 8.5 1 3.78 1.1 2.72 2.4 6.54 1.73
8-837-28 Compare 9.5 1 - 1/8 4.37 1.26 2.91 2.68 7.48 1.81
8-837-32 Compare 12 1 - 1/4 4.76 1.42 3.31 2.99 8.27 2.13
8-837-36 Compare 13.5 1 - 3/8 5.28 1.5 3.62 3.31 9.13 2.32
8-837-38 Compare 17 1 - 1/2 5.75 1.65 3.9 3.62 10 2.36
8-837-45 Compare 25 1 - 3/4 7.01 2.01 5 4.17 12.32 2.87
8-837-50 Compare 35 2 7.76 2.24 5.75 4.8 13.66 3.27

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items