SIGMA-Cable Self-Retracting Device
Item No.N-9456-30
The SIGMA SERIES is a smart and innovative fall protection device featuring a built-in shock
absorption system and anti-ratcheting pawls for stable, smooth, and safe operation.
Its new cable replacement system—designed for quick, on-site repair—eliminates the need for
spring or torque adjustment, simplifying maintenance and reducing downtime.
Compatible with horizontal lifeline systems, it delivers reliable performance in demanding environments,
thanks to its dust-resistant design and detachable anti-slip handle.
Every detail is engineered for safety, durability, and ease of use—giving users confidence in every task.
absorption system and anti-ratcheting pawls for stable, smooth, and safe operation.
Its new cable replacement system—designed for quick, on-site repair—eliminates the need for
spring or torque adjustment, simplifying maintenance and reducing downtime.
Compatible with horizontal lifeline systems, it delivers reliable performance in demanding environments,
thanks to its dust-resistant design and detachable anti-slip handle.
Every detail is engineered for safety, durability, and ease of use—giving users confidence in every task.
Class 1
| Complies with | ANSI Z359.14-2021 CE EN360-2023 CSA Z259.2.2-17 |
| Housing | Polycarbonate |
| Cable | 3/16” (4.8mm) Galvanized Steel |
| Max Arresting Distance(ANSI) | 42 inches |
| Max Arresting Force(ANSI) | 1,350 lbs |
| Max Arrest Distance (EN) | 1.4 m |
| Max Arresting Force (EN) | 6 kN |
| Capacity(ANSI) | 310 lbs |
| Capacity(OSHA) | 420 lbs |
| Capacity(EN) | 140 kgs |
| Item NO. | Compare | Net Weight | Working Length | Dimension(A) | Dimension(B) | Dimension(C) | Meets | Housing | Cable | Capacity | Max Arresting Distance | Max Arresting Force | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | M | mm | mm | mm | ANSI Z359.14-2021 | CSA Z259.2.2-17 | EN360-2023 | ANSI | OSHA | EN | EN | EN | ||||
| N-9456-30 | Compare | 4.8 | 15 | 650 | 125 | 44 | ✔ | ✔ | ✔ | Polycarbonate | 3/16” (4.8mm) Galvanized Steel | 310 lbs | 420 lbs | 140 kgs | 1.4 m | 6 kN |
| Item NO. | Compare | Net Weight | Working Length | Dimension(A) | Dimension(B) | Dimension(C) | Meets | Housing | Cable | Capacity | Max Arresting Distance | Max Arresting Force | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbs | ft | Inches | Inches | Inches | ANSI Z359.14-2021 | CSA Z259.2.2-17 | EN360-2023 | ANSI | OSHA | EN | ANSI | ANSI | ||||
| N-9456-30 | Compare | 10.5 | 30 | 25.6 | 4.9 | 1.7 | ✔ | ✔ | ✔ | Polycarbonate | 3/16” (4.8mm) Galvanized Steel | 310 lbs | 420 lbs | 140 kgs | 42 inches | 1,350 lbs |
NEW Products
ALPHA-Stainless Cable Self-Retracting Device
ALPHA-Stainless Cable Series
N-9220
ALPHA-Stainless Cable Self Retracting Device-Leading Edge
ALPHA-Stainles Cable-Leading Edge
N-9220LE
OMEGA-Stainless Cable Self-Retracting Device
OMEGA-Stainless Cable Series
N-9250
OMEGA-Stainless Cable Self-Retracting Device Leading Edge
OMEGA-Stainless Cable-Leading Edge
N-9250LE
CONFINED SPACE
Tripod System
3-Way SRL-R
N-TR3465-66
SRD Attachment Bracket
N-334
Winch
N-TR218-66