| Item NO. | Compare | Net Weight | 100% proof loaded | Min. Breaking load | Meets | Maximum Dielectric Resistance | Body | |
|---|---|---|---|---|---|---|---|---|
| g | ANSI Z359.12-2019 | CSA Z259.12-16 | ||||||
| N-DE415B | Compare | 147 | 3600lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | 4kV | Sheet steel |
| Item NO. | Compare | Net Weight | 100% proof loaded | Min. Breaking load | Meets | Maximum Dielectric Resistance | Body | |
|---|---|---|---|---|---|---|---|---|
| oz. | ANSI Z359.12-2019 | CSA Z259.12-16 | ||||||
| N-DE415B | Compare | 5.2 | 3600lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | 4kV | Sheet steel |
NEW Products
Cable Carrier Sleeve
N-626
Overmolded Rebar hook
N-DE363
Combo D
N-550L / N550R
Three-way Swivel
N-5357
Aluminum Bent D-Ring
N-529L
Aluminum D-Ring
N-528L
Aluminum Snap Hook
N-5037
Rebar Hook For 4” Gate Opening
N-301110
Flexigrip-Connectcor
N-5051
Overmolded Adjuster
N-DE4135
Auto-Lock Overmolded Carabiner
N-DE244G