| Item NO. | Compare | Net Weight | Min. Breaking load | Meets | Rope Size | Color | Body | |
|---|---|---|---|---|---|---|---|---|
| g | ANSI Z359.1 | EN 353-2 | ||||||
| N-617 | Compare | 428 | 3600 lbs / 16 kN | ✔ | ✔ | 14 - 16 mm ( 9 / 16 " - 5 / 8 " ) | Polished | Stainless steel |
| Item NO. | Compare | Net Weight | Min. Breaking load | Meets | Rope Size | Color | Body | |
|---|---|---|---|---|---|---|---|---|
| oz. | ANSI Z359.1 | EN 353-2 | ||||||
| N-617 | Compare | 15.1 | 3600 lbs / 16 kN | ✔ | ✔ | 14 - 16 mm ( 9 / 16 " - 5 / 8 " ) | Polished | Stainless steel |
NEW Products
Cable Carrier Sleeve
N-626
Overmolded Rebar hook
N-DE363
Combo D
N-550L / N550R
Three-way Swivel
N-5357
Aluminum Bent D-Ring
N-529L
Aluminum D-Ring
N-528L
Aluminum Snap Hook
N-5037
Rebar Hook For 4” Gate Opening
N-301110
Flexigrip-Connectcor
N-5051
Overmolded Adjuster
N-DE4135
Auto-Lock Overmolded Carabiner
N-DE244G