| Item NO. | Compare | Net Weight | Min. Breaking load#ibest*81 | Rope Size#ibest*102 | Color#ibest*103 | Body#ibest*75 |
|---|---|---|---|---|---|---|
| g | ||||||
| N-4506 | Compare | 691 | 11000 lbs / 50 kN | 9 - 16 mm | Zinc Plated | Steel |
| Item NO. | Compare | Net Weight | Min. Breaking load#ibest*81 | Rope Size#ibest*102 | Color#ibest*103 | Body#ibest*75 |
|---|---|---|---|---|---|---|
| oz.#ibest*74 | ||||||
| N-4506 | Compare | 24.2 | 11000 lbs / 50 kN | 3 / 8 " - 5 / 8 " | Zinc Plated | Steel |
NEW Products
Overmolded Rebar hook
N-DE363
Flexigrip-Connectcor
N-5051
Aluminum Snap Hook
N-5037
Aluminum D-Ring
N-528L
Aluminum Bent D-Ring
N-529L
Combo D
N-550L / N550R
Auto-Lock Overmolded Carabiner
N-DE244G
Aluminum Tongue Buckle
N-5441
Cable Carrier Sleeve
N-626
Three-way Swivel
N-5357
Aluminum QR Buckle
N-58641
Overmolded Adjuster
N-DE4135
Rebar Hook For 4” Gate Opening
N-301110