Snag Free
| Item NO. | Compare | Net Weight | Gate Feature | Body | Snag Free | Min. Breaking load | Meets | Color | Body | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| g | Screw gate | Twist Locking | TripleLocking | Captive Pin | EN 362 : 2004 | ||||||
| N-287-0 | Compare | 205 | ✔ | - | - | - | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
| N-287 | Compare | 205 | - | ✔ | - | - | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
| N-287-TR | Compare | 205 | - | - | ✔ | - | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
| N-287-CP | Compare | 205 | - | ✔ | - | ✔ | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
| N-287-TRCP | Compare | 205 | - | - | ✔ | ✔ | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
| Item NO. | Compare | Net Weight | Gate Feature | Body | Snag Free | Min. Breaking load | Meets | Color | Body | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| oz. | Screw gate | Twist Locking | TripleLocking | Captive Pin | EN 362 : 2004 | ||||||
| N-287-0 | Compare | 7.2 | ✔ | - | - | - | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
| N-287 | Compare | 7.2 | - | ✔ | - | - | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
| N-287-TR | Compare | 7.2 | - | - | ✔ | - | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
| N-287-CP | Compare | 7.2 | - | ✔ | - | ✔ | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
| N-287-TRCP | Compare | 7.2 | - | - | ✔ | ✔ | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
NEW Products
Cable Carrier Sleeve
N-626
Overmolded Rebar hook
N-DE363
Combo D
N-550L / N550R
Three-way Swivel
N-5357
Aluminum Bent D-Ring
N-529L
Aluminum D-Ring
N-528L
Aluminum Snap Hook
N-5037
Rebar Hook For 4” Gate Opening
N-301110
Flexigrip-Connectcor
N-5051
Overmolded Adjuster
N-DE4135
Auto-Lock Overmolded Carabiner
N-DE244G