Gate Srength
| Item NO. | Compare | Net Weight | Gate Feature | Body | Gate Strength | 100% proof loaded | Min. Breaking load | Meets | Color | Body | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | Twist Locking | TripleLocking | Captive Pin | 3600 Lbs Gate Strength | ANSI Z359.12-2019 | CSA Z259.12-16 | EN 362 : 2004 | ||||||
| N-265 | Compare | 817 | ✔ | - | - | - | 3600lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | ✔ | Zinc Plated | Alloy steel |
| N-265G-CP | Compare | 817 | ✔ | - | ✔ | ✔ | 3600lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | ✔ | Zinc Plated | Alloy steel |
| N-265G-TRCP | Compare | 817 | - | ✔ | ✔ | ✔ | 3600lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | ✔ | Zinc Plated | Alloy steel |
| Item NO. | Compare | Net Weight | Gate Feature | Body | Gate Strength | 100% proof loaded | Min. Breaking load | Meets | Color | Body | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oz. | Twist Locking | TripleLocking | Captive Pin | 3600 Lbs Gate Strength | ANSI Z359.12-2019 | CSA Z259.12-16 | EN 362 : 2004 | ||||||
| N-265 | Compare | 28.8 | ✔ | - | - | - | 3600lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | ✔ | Zinc Plated | Alloy steel |
| N-265G-CP | Compare | 28.8 | ✔ | - | ✔ | ✔ | 3600lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | ✔ | Zinc Plated | Alloy steel |
| N-265G-TRCP | Compare | 28.8 | - | ✔ | ✔ | ✔ | 3600lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | ✔ | Zinc Plated | Alloy steel |
NEW Products
Cable Carrier Sleeve
N-626
Overmolded Rebar hook
N-DE363
Combo D
N-550L / N550R
Three-way Swivel
N-5357
Aluminum Bent D-Ring
N-529L
Aluminum D-Ring
N-528L
Aluminum Snap Hook
N-5037
Rebar Hook For 4” Gate Opening
N-301110
Flexigrip-Connectcor
N-5051
Overmolded Adjuster
N-DE4135
Auto-Lock Overmolded Carabiner
N-DE244G