Lifting Point 8-S291 and 8-S292

Item No.8-S291 and 8-S292
Item NO. Compare Working Load LimitThread versionDimensionsTorque in
tonnesMEPitch DIN13ACDFGHJKSWNm
8-S291-005 Compare 0.5 M 12 18 1.75 45 10 11 33 29 5 8 52 8 52 10
8-S291-010 Compare 1 M 16 24 2 52 14 13 35 33 5 10 61 10 61 30
8-S291-020 Compare 2 60 30 2.5 - 16 15 44 37 7 12 70 12 70 70
8-S291-025 Compare 2.5 M 24 36 3 72 19 18 52 46 10 14 84 14 84 150
Item NO. Compare Working Load LimitThread versionDimensionsTorque in
lbsMETPIACDFGHJSWft.lbs
8-S292-005 Compare 1100 45659 0.75 13UNC 1.77 0.39 0.43 1.3 1.14 0.2 1.73 0.31 0.31 7
8-S292-010 Compare 2200 45785 0.94 11UNC 2.05 0.55 0.51 1.38 1.3 0.2 2.01 0.39 0.39 20
8-S292-020 Compare 4400 45720 1.4 10UNC 2.36 0.63 0.59 1.73 1.46 0.28 2.36 0.47 0.47 50
8-S292-025 Compare 5500 1 1.52 8UNC 2.83 0.75 0.71 2.05 1.81 0.39 2.83 0.55 0.55 110

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items