Lifting Point 8-291KL and 8-292KL

Item No.8-291KL and 8-292KL
Item NO. Compare Working Load LimitThread versionDimensionsTorque in
tonnesMEPitch DIN13ACDFGHJSWNm
8-291K-004/78L Compare 0.4 M10 70 1.5 38 9 9 25 24 6 41 6 44 10
8-291K-007/159L Compare 0.75 M12 150 1.75 45 10 11 33 30 9 47 8 52 10
8-291K-015/130L Compare 1.5 M16 120 2 52 14 13 35 34 11 56 10 61 30
8-291K-023/171L Compare 2.3 M20 160 2.5 60 16 15 44 37 15 65 12 70 70
8-291K-032/152L Compare 3.2 M24 140 3 72 19 18 53 47 19 78 14 84 150
8-291K-045/206L Compare 4.5 M30 190 3.5 91 24 22 62 59 23 95 17 105 350
8-291K-070/259L Compare 7 M36 240 4 110 29 27 76 72 31 114 22 126 410
Item NO. Compare Working Load LimitThread versionDimensionsTorque in
lbsMETPIACDFGHJSWft.lbs
8-292K-007/157L Compare 1650 45659 6 13UNC 1.79 0.39 0.43 1.3 1.16 0.37 1.85 0.31 2.05 7
8-292K-015/129L Compare 3300 45785 7 11UNC 2.06 0.55 0.51 1.38 1.32 0.45 2.2 0.37 2.4 20
8-292K-023/171L Compare 5060 45720 7 10UNC 2.38 0.63 0.28 1.74 1.47 0.6 2.56 0.5 2.76 50
8-292K-032/156L Compare 7040 1 7 8UNC 2.85 0.75 0.7 2.08 1.79 0.75 3.07 0.56 3.31 110
8-292K-045/208L Compare 9900 1 1/4 7.5 7UNC 3.57 0.94 0.88 2.43 2.23 0.91 3.75 0.63 4.13 250

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items