Lifting Point 8-291K and 8-292K

Item No.8-291K and 8-292K
Item NO. Compare Working Load LimitThread versionDimensionsTorque in
tonnesMEPitch DIN13ACDFGHJSWNm
8-291K-001 Compare 0.1 M6 9 1 30 7 7 23 19 4 33 6 34 5
8-291K-003 Compare 0.3 M 8 12 1.25 38 9 9 25 24 6 41 6 44 10
8-291K-004 Compare 0.4 M 10 15 1.5 38 9 9 25 24 6 41 6 44 10
8-291K-007 Compare 0.75 M 12 18 1.75 45 10 11 33 30 9 47 8 52 10
8-291K-015 Compare 1.5 M 16 24 2 52 14 13 35 34 11 56 10 61 30
8-291K-023 Compare 2.3 M 20 30 2.5 60 16 15 44 37 15 65 12 70 70
8-291K-032 Compare 3.2 M 24 36 3 72 19 18 53 47 19 78 14 84 150
8-291K-045 Compare 4.5 M 30 45 3.5 91 24 22 62 59 23 95 17 105 350
8-291K-070 Compare 7 M 36 54 4 110 29 27 76 72 31 114 22 126 410
8-291K-090 Compare 9 M 42 63 4.5 128 34 32 89 81 38 132 24 147 550
8-291K-120 Compare 12 M 48 72 5 145 38 37 105 94 44 150 27 168 550
8-291K-140 Compare 16 M 56 84 5.5 148 40 43 124 92 49 166 27 178 800
8-291K-150 Compare 18 M 64 96 6 148 40 43 124 92 49 166 27 178 800
Item NO. Compare Working Load LimitThread versionDimensionsTorque in
lbsMETPIACDFGHJSWft.lbs
8-292K-003 Compare 660 45793 0.47 18UNC 1.49 0.33 0.37 0.99 0.92 0.24 1.6 0.25 1.73 7
8-292K-004 Compare 880 45724 0.56 16UNC 1.49 0.33 0.37 0.99 0.92 0.24 1.6 0.25 1.73 7
8-292K-007 Compare 1650 45659 0.75 13UNC 1.79 0.39 0.43 1.3 1.16 0.37 1.85 0.31 2.05 7
8-292K-015 Compare 3300 45785 0.94 11UNC 2.06 0.55 0.51 1.38 1.32 0.45 2.2 0.37 2.4 20
8-292K-023 Compare 5060 45720 1.13 10UNC 2.38 0.63 0.58 1.74 1.47 0.6 2.56 0.5 2.76 50
8-292K-025 Compare 5060 45846 1.31 9UNC 2.38 0.63 0.58 1.74 1.47 0.6 2.56 0.5 2.76 50
8-292K-032 Compare 7040 1 1.5 8UNC 2.85 0.75 0.7 2.08 1.79 0.75 3.07 0.56 3.31 110
8-292K-045 Compare 9900 1 1/4 1.88 7UNC 3.57 0.94 0.88 2.43 2.23 0.91 3.75 0.63 4.13 250
8-292K-070 Compare 15400 1 1/2 2.25 6UNC 4.32 1.14 1.05 2.99 2.71 1.2 4.49 0.87 4.96 300
8-292K-090 Compare 19800 1 3/4 2.63 5UNC 5.02 1.34 1.26 3.51 3.09 1.5 5.2 1 5.79 400

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items