Lifting Point 8-273 and 8-274

Item No.8-273 and 8-274
Item NO. Compare Working Load LimitThread versionDimensionsTorque in
tonnesMEPitch DIN13ACDFGHKNm
8-273-003/108L Compare 0.3 M 8 102 1.25 29 47.5 8 79.5 35 23.5 30 10
8-273-004/128L Compare 0.45 M 10 122 1.5 29 47.5 8 79.5 35 23.5 30 10
8-273-006/145L Compare 0.6 M 12 140 1.75 35 55 10 105 40 28 36 10
8-273-013/186L Compare 1.3 M 16 180 2 36 66 13 116 46 34 41 30
8-273-020/235L Compare 2 M 20 223 2.5 36 83 13 137 62 44 55 70
8-273-035/267L Compare 3.5 M 24 257 3 41 104 19 170 78 52 70 150
8-273-050/346L Compare 5 M 30 330 3.5 50 141 22 227 90 69 80 350
Item NO. Compare Working Load LimitThread versionDimensionsTorque in
lbsMETPIACDFGHKft.lbs
8-274-006/159L Compare 1300 45659 6.06 13UNC 1.38 2.17 0.39 4.13 1.57 1.1 1.42 7
8-274-013/186L Compare 2800 45785 7.09 11UNC 1.42 2.6 0.51 4.57 1.81 1.34 1.61 20
8-274-018/234L Compare 4400 45720 8.74 10UNC 1.42 3.25 0.51 5.37 2.44 1.71 2.17 20
8-274-035/256L Compare 7700 1 9.69 8UNC 1.61 4.09 0.75 6.69 3.07 2.05 2.76 110
8-274-050/347L Compare 11000 1 1/4 13.03 7UNC 1.97 5.55 0.87 8.94 3.54 2.72 3.15 250

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items