Lifting Point 8-271 and 8-272

Item No.8-271 and 8-272
Item NO. Compare Working Load LimitThread versionDimensionsTorque in
tonnesMEPitch DIN13ACDFGHKNm
8-271-003 Compare 0.4 M 8 12 1.25 29 40 8 72 35 16 30 10
8-271-004 Compare 0.6 M 10 15 1.5 29 40 8 72 35 16 30 10
8-271-006 Compare 0.7 M 12 18 1.75 35 45 10 95 40 18 36 10
8-271-013 Compare 1.5 M 16 24 2 36 54 13 104 46 22 41 30
8-271-020 Compare 2.5 M 20 30 2.5 36 68 13 122 62 29 55 70
8-271-035 Compare 4 M 24 36 3 41 88 19 154 78 36 70 150
8-271-060 Compare 6 M 30 45 3.5 50 120 22 206 90 48 80 350
8-271-067 Compare 6.7 M 30 45 3.5 50 120 22 206 90 48 80 350
8-271-080 Compare 10 M 36 54 4 50 120 22 206 90 48 80 410
8-271-120 Compare 13 M 42 63 4.5 67 122 25 235 98 50 84 550
8-271-130 Compare 14 M 48 72 5 67 122 25 235 98 50 84 550
8-271-140 Compare 20 M 52 78 5 72 150 32 270 120 60 94 750
8-271-160 Compare 20 M 56 84 5.5 72 150 32 270 120 60 94 800
8-271-161 Compare 20 M 64 96 6 72 150 32 270 120 60 94 800
8-271-310 Compare 40 M 72 108 6 90 210 45 340 170 83 145 1200
8-271-350 Compare 40 M 80 120 6 90 210 45 340 170 83 145 1500
8-271-400 Compare 40 M 90 135 6 90 210 45 340 170 83 145 2000
Item NO. file download Compare Working Load LimitThread versionDimensionsTorque in
lbsMETPIACDFGHKft.lbs
8-272-006 Download Compare 1550 45659 0.75 13UNC 1.38 1.77 0.39 3.74 1.57 0.71 1.42 7
8-272-013 - Compare 3300 45785 0.94 11UNC 1.42 2.13 0.51 4.09 1.81 0.87 1.61 20
8-272-018 - Compare 4400 45720 1.13 10UNC 1.42 2.68 0.51 4.09 1.81 0.87 1.61 20
8-272-020 - Compare 5500 45846 1.31 9UNC 1.42 2.68 0.51 4.8 2.44 1.14 2.17 50
8-272-035 - Compare 8800 1 1.5 8UNC 1.61 3.46 0.75 6.06 3.07 1.42 2.76 110
8-272-060 - Compare 13200 1 1/4 1.88 7UNC 1.97 4.72 0.87 8.11 3.54 1.89 3.15 250
8-272-080 - Compare 22000 1 1/2 2.25 6UNC 1.97 4.72 0.87 8.11 3.54 1.89 3.15 300
8-272-120 - Compare 28600 1 3/4 2.63 5UNC 2.64 4.8 0.98 9.25 3.86 1.97 3.31 400
8-272-130 - Compare 30800 2 3 4.5UNC 2.64 4.8 0.98 9.25 3.86 1.97 3.31 400
8-272-140 - Compare 44000 2 1/4 3.38 4.5UNC 2.83 5.91 1.26 10.63 4.72 2.36 3.7 550
8-272-160 - Compare 44000 2 1/2 3.75 4UNC 2.83 5.91 1.26 10.63 4.72 2.36 3.7 590

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items