Lifting Point 8-211 and 8-212

Item No.8-211 and 8-212
8-211 Metric / 8-212 Imperial

• Rotates through 360° and pivots 90°.
• Manufactured from alloy steel, quenched and
tempered.
• Tested in accordance with EN 1677-1.
• Certified by DGUV GS-HM-36.
• Load rated parts are 100% magnaflux crack
detected.
• Individual forged parts and cap screw are
traceable to Test Certification.
• Bolts are Metric thread.
• Proof tested to 2.5 times the WLL.
• Fatigue rated to 20,000 cycles at 1.5 times the
WLL.
• All YOKE Lifting points meet or exceed all the
requirements of ASME B30.26.
• Quick and simple assembly, just a tapped hole is
required.

» United States Patent: 10607128
» UK Patent: 3627396
» German Patent: 602018032891.2
» Italy Patent: 3627396
» Japan Patent: 3219858
» China Patent: ZL 2012 1 0131962.1
» Taiwan Patent: I468602

 

Item NO. file download Compare Thread versionDimensionsTorque in
Pitch DIN13ACDFGHIJKLNSSWNm
8-211-003 Download Compare 1.25 30 35 11 86 55 29 41 77 34 41 24 6 13 30
8-211-006 Download Compare 1.5 30 36 11 86 55 29 41 77 34 40 24 6 17 60
8-211-010 Download Compare 1.75 33 44 14 99 57 36 45 89 38 42 31 8 19 100
8-211-012 Download Compare 2 33 45 14 99 57 36 45 89 38 40 31 10 22 120
8-211-015 Download Compare 2 33 46 14 99 57 36 45 89 38 40 31 10 24 150
8-211-020 Download Compare 2.5 50 57 16 143 82 44 74 132 53 70 45 12 30 200
8-211-025 Download Compare 2.5 50 56 16 143 82 44 74 132 53 70 49 12 30 250
8-211-040 Download Compare 3 50 59 16 143 82 44 74 132 53 67 45 14 36 400
8-211-042 Download Compare 3 60 79 23 171 99 62 80 153 64 69 59 17 41 400
8-211-050 Download Compare 3.5 60 81 23 171 99 62 80 153 64 67 59 17 46 500
8-211-070 Download Compare 4 60 75 23 171 99 58 80 153 64 74 59 22 55 700
8-211-080 Download Compare 4 77 101 27 225 124 78 112 205 80 97 69 22 55 800
8-211-100 Download Compare 4.5 77 104 27 225 124 78 112 205 80 94 69 24 65 1000
8-211-150 Download Compare 4.5 95 112 36 258 158 86 126 230 99 110 98 24 65 1500
8-211-200 Download Compare 5 95 120 36 260 158 90 126 230 99 104 98 27 75 2000
Item NO. Compare Working Load LimitThread versionDimensionsTorque in
lbsTPIACDFGHIJKLNSSWft.lbs
8-212-010 Compare 2200 13UNC 1.3 1.73 0.53 3.9 2.24 1.42 1.76 3.49 1.49 1.62 1.22 45793 45720 73
8-212-015 Compare 3300 11UNC 1.3 1.81 0.53 3.9 2.24 1.42 1.76 3.49 1.49 1.56 1.22 45724 15/16 110
8-212-020 Compare 5500 10UNC 1.97 2.16 0.65 5.62 3.22 1.73 2.9 5.23 2.09 2.77 1.93 45659 1 1/8 185
8-212-025 Compare 5500 9UNC 1.97 2.24 0.65 5.62 3.22 1.73 2.9 5.23 2.09 2.69 1.93 45785 1 5/16 221
8-212-040 Compare 8800 8UNC 1.97 2.34 0.65 5.62 3.22 1.73 2.9 5.23 2.09 2.63 1.77 45785 1 1/2 295
8-212-050 Compare 11000 7UNC 2.36 3.21 0.89 6.7 3.9 2.42 3.14 6 2.53 2.6 2.32 45846 1 7/8 368
8-212-080 Compare 17000 6UNC 3.03 4.01 1.04 8.85 4.88 3.07 4.42 8.04 3.15 3.8 2.72 1 2 1/4 585
8-212-150 Compare 33000 5UNC 3.74 4.41 1.42 10.16 6.22 3.39 4.94 9.07 3.88 4.33 3.86 1 2 5/8 1107
8-212-200 Compare 44000 4.5UNC 3.74 4.72 1.42 10.24 6.22 3.54 4.94 9.07 3.88 4.09 3.86 1 1/4 3 1476

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items