LEAF-Webbing Personal Fall LimiterInternal Shock Absorbing System
Item No.N-9358
The LEAF series combines a lightweight, compact design with
industrial-grade durability, making it a reliable choice for various
industrial applications.
This Self-Retracting Lifeline is highly versatile and can be directly
connected to most harnesses. Whether you need a single or twin
leg configuration, overhead anchor mounting, or direct harness
connection, LEAF series offer a wide range of models to suit
almost any scenario. It locks rapidly, stopping falls within inches,
providing enhanced protection even at lower heights. These key
safety advancements deliver greater security and peace of mind
for users on the job.
industrial-grade durability, making it a reliable choice for various
industrial applications.
This Self-Retracting Lifeline is highly versatile and can be directly
connected to most harnesses. Whether you need a single or twin
leg configuration, overhead anchor mounting, or direct harness
connection, LEAF series offer a wide range of models to suit
almost any scenario. It locks rapidly, stopping falls within inches,
providing enhanced protection even at lower heights. These key
safety advancements deliver greater security and peace of mind
for users on the job.
Class 1
| Complies with | ANSI Z359.14-2021 CE EN360-2023 CSA Z259.2.2-17 |
| Patent | US 10279205 |
| Housing | Thermoplastic |
| Webbing | 3/4” (19mm) UHMWPE |
| Working length | 6 ft (1.8 m) |
| Max Arrest Distance (ANSI) | 42 inches |
| Max Arrest Force (ANSI) | 1350 lbs |
| Max Arrest Distance (EN) | 1.4 m |
| Max Arrest Force (EN) | 6 kN |
| Capacity (EN) | 100 kgs |
| Capacity (ANSI) | 310 lbs |
| Capacity (OSHA) | 420 lbs |
| Item NO. | Compare | Net Weight | Working Length | Dimension(A) | Dimension(B) | Dimension(C) | Meets | Housing | Webbing | Capacity | Max Arresting Distance | Max Arresting Force | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | M | mm | mm | mm | ANSI Z359.14-2021 | CSA Z259.2.2-17 | EN360-2023 | ANSI | OSHA | EN | EN | EN | ||||
| N-9358-06 | Compare | 1.1 | 1.8 | 300 | 89 | 61 | ✔ | ✔ | ✔ | Thermoplastic | 3/4” (19mm) UHMWPE | 310 lbs | 420 lbs | 100 kgs | 1.4 m | 6 kN |
| N-9358-11 | Compare | 1.7 | 3.3 | 305 | 114 | 71 | ✔ | ✔ | ✔ | Thermoplastic | 3/4” (19mm) UHMWPE | 310 lbs | 420 lbs | 140 kgs | 1.4 m | 6 kN |
| Item NO. | Compare | Net Weight | Working Length | Dimension(A) | Dimension(B) | Dimension(C) | Meets | Housing | Webbing | Capacity | Max Arresting Distance | Max Arresting Force | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbs | ft | Inches | Inches | Inches | ANSI Z359.14-2021 | CSA Z259.2.2-17 | EN360-2023 | ANSI | OSHA | EN | ANSI | ANSI | ||||
| N-9358-06 | Compare | 2.4 | 6 | 11.8 | 3.5 | 2.4 | ✔ | ✔ | ✔ | Thermoplastic | 3/4” (19mm) UHMWPE | 310 lbs | 420 lbs | 100 kgs | 42 inches | 1,350 lbs |
| N-9358-11 | Compare | 3.7 | 11 | 12 | 4.5 | 2.8 | ✔ | ✔ | ✔ | Thermoplastic | 3/4” (19mm) UHMWPE | 310 lbs | 420 lbs | 140 kgs | 42 inches | 1,350 lbs |
NEW Products
ALPHA-Stainless Cable Self-Retracting Device
ALPHA-Stainless Cable Series
N-9220
ALPHA-Stainless Cable Self Retracting Device-Leading Edge
ALPHA-Stainles Cable-Leading Edge
N-9220LE
OMEGA-Stainless Cable Self-Retracting Device
OMEGA-Stainless Cable Series
N-9250
OMEGA-Stainless Cable Self-Retracting Device Leading Edge
OMEGA-Stainless Cable-Leading Edge
N-9250LE
CONFINED SPACE
Tripod System
3-Way SRL-R
N-TR3465-66
SRD Attachment Bracket
N-334
Winch
N-TR218-66