G-100 X-044S

Item No.X-044S
Item NO. Compare Working Load LimitFor Grade 100 ChainDimensions
tonnesmmADHKP1T
X-044/S-06 Compare 1.4 6 20 10 19 80 23 17
X-044/S-07 Compare 2.5 7,8 25 12 22 98 28 20
X-044/S-10 Compare 4 10 33 15 30 122 36 23
X-044/S-13 Compare 6.7 13 40 18 38 152 40 28
X-044/S-16 Compare 10 16 51 22 44 185 44 36
X-044/S-20 Compare 16 20 61 27 64 230 54 48
X-044/S-22 Compare 19 22 51 31 61 245 76 52
X-044/S-26 Compare 26.5 26 65 34 77 285 77 61
X-044/S-32 Compare 40 32 91 41 79 358 114 65
Item NO. Compare Working Load LimitFor Grade 100 ChainDimensions
lbsinchADHKP1T
X-044/S-06 Compare 3200 7/32 0.79 0.39 0.75 3.15 0.91 0.67
X-044/S-07 Compare 5700 1/4-5/16 0.98 0.47 0.87 3.86 1.1 0.79
X-044/S-10 Compare 8800 45724 1.3 0.59 1.18 4.8 1.42 0.91
X-044/S-13 Compare 15000 45659 1.57 0.71 1.5 5.98 1.57 1.1
X-044/S-16 Compare 22600 45785 2.01 0.87 1.73 7.28 1.73 1.42
X-044/S-20 Compare 35300 45720 2.4 1.06 2.52 9.06 2.13 1.89
X-044/S-22 Compare 42700 45846 2.01 1.22 2.4 9.65 2.99 2.05
X-044/S-26 Compare 59700 1 2.56 1.34 3.03 11.22 3.03 2.4
X-044/S-32 Compare 90400 1-1/4 3.58 1.61 3.11 14.09 4.49 2.56

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items