G-100 X-027

Item No.X-027
Item NO. Compare Working Load LimitFor Grade 100 ChainDimensions
tonnesmmADHKPT
X-027-06 Compare 1.4 - 32 12 19 149 28 15
X-027-07 Compare 2.5 6 36 13 24 186 34 20
X-027-10 Compare 4 7,8 41 16 30 218 44 26
X-027-13 Compare 6.7 10 46 21 39 276 51 30
X-027-16 Compare 10 13 61 23 49 329 60 36
X-027-20 Compare 16 16 74 25 65 403 70 48
X-027-22 Compare 19 20 97 33 63 454 80 49
X-027-26 Compare 26.5 22 123 51 69 535 99 56
Item NO. Compare Working Load LimitFor Grade 100 ChainDimensions
lbsmminchADHKPT
X-027-06 Compare 3200 26 7/32 1.26 0.47 0.75 5.87 1.1 0.59
X-027-07 Compare 5700 - 1/4-5/16 1.42 0.51 0.94 7.32 1.34 0.79
X-027-10 Compare 8800 - 45724 1.61 0.63 1.18 8.58 1.73 1.02
X-027-13 Compare 15000 - 45659 1.81 0.83 1.54 10.87 2.01 1.18
X-027-16 Compare 22600 - 45785 2.4 0.91 1.93 12.95 2.36 1.42
X-027-20 Compare 35300 - 45720 2.91 0.98 2.56 15.87 2.76 1.89
X-027-22 Compare 42700 - 45846 3.82 1.3 2.48 17.87 3.15 1.93
X-027-26 Compare 59700 - 1 4.84 2.01 2.72 21.06 3.9 2.2

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items