G-100 X-026

Item No.X-026
Item NO. Compare Working Load LimitFor Grade 100 ChainDimensions
tonnesmmAHKPT
X-026-06 Compare 3200 6 7 19 94 28 15
X-026-07 Compare 5700 7,8 10 24 119 34 20
X-026-10 Compare 8800 10 12 30 142 44 26
X-026-13 Compare 15000 13 15 39 178 52 30
X-026-16 Compare 22600 16 18 49 213 60 36
X-026-20 Compare 35300 20 24 65 251 70 48
X-026-22 Compare 42700 22 24 63 273 80 49
Item NO. Compare Working Load LimitFor Grade 100 ChainDimensions
lbsinchAHKPT
X-026-06 Compare 3200 7/32 0.28 0.75 3.7 1.1 0.59
X-026-07 Compare 5700 1/4-5/16 0.39 0.94 4.69 1.34 0.79
X-026-10 Compare 8800 45724 0.47 1.18 5.59 1.73 1.02
X-026-13 Compare 15000 45659 0.59 1.54 7.01 2.05 1.18
X-026-16 Compare 22600 45785 0.71 1.93 8.39 2.36 1.42
X-026-20 Compare 35300 45720 0.94 2.56 9.88 2.76 1.89
X-026-22 Compare 42700 45846 0.94 2.48 10.75 3.15 1.93

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items