G-100 X-015

Item No.X-015
Item NO. Compare Working Load LimitFor Grade 100 ChainDimensions
tonnesmmADK
X-015-06 Compare 1.4 6 15 7 45
X-015-07 Compare 2.5 45846 18 9 59
X-015-10 Compare 4 10 25 11 69
X-015-13 Compare 6.7 13 30 16 92
X-015-16 Compare 10 16 36 19 101
X-015-20 Compare 16 20 42 23 122
X-015-22 Compare 19 22 49 24 152
X-015-26 Compare 26.5 26 55 30 162
X-015-32 Compare 40 32 69 36 203
Item NO. Compare Working Load LimitFor Grade 100 ChainDimensions
lbsinchADK
X-015-06 Compare 3200 7/32 0.59 0.28 1.77
X-015-07 Compare 5700 1/4-5/16 0.71 0.35 2.32
X-015-10 Compare 8800 45724 0.98 0.43 2.72
X-015-13 Compare 15000 45659 1.18 0.63 3.62
X-015-16 Compare 22600 45785 1.42 0.75 3.98
X-015-20 Compare 35300 45720 1.65 0.91 4.8
X-015-22 Compare 42700 45846 1.93 0.94 5.98
X-015-26 Compare 59700 1 2.17 1.18 6.38
X-015-32 Compare 90400 1-1/4 2.72 1.42 7.99

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items