Excavator Hook

Item No.8-083
Metric 8-083

• Manufactured from forged alloy steel, quenched and tempered.
• Load rated parts are 100% magnaflux crack detected.
• Individual forged parts are traceable to Test Certification.
• All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
• WLL forged onto each product for quick and easy identification.
• Lugs designed to assist the welding process.

 
 
Item NO. Compare Working Load LimitDimensionsN.W.
tonnesaFHHVLPTWkg
8-083-0075 Compare 0.75 3 19 20 5 56 18 13 82 0.3
8-083-10 Compare 10 10 55 57 14 170 51 43 220 6.3
8-083-15 Compare 15 12 60 67 15 191 53 50 240 8.8
8-083-04 Compare 4 7 42 38 11 112 30 29 140 1.9
8-083-05 Compare 5 8 45 47 12 131 32 30 165 2.9
8-083-08 Compare 8 9 50 51 13 133 34 40 172 3.5
8-083-02 Compare 2 5 30 30 8 86 27 20 114 0.9
8-083-03 Compare 3 6 35 32 10 105 29 23 132 1.4
8-083-01 Compare 1 4 25 27 6 72 20 17 95 0.6
Item NO. Compare Working Load LimitDimensionsN.W.
lbsaFHHVLPTWlbs
8-083-15 Compare 33000 0.47 2.36 2.64 0.59 7.52 2.09 1.97 9.45 19.4
8-083-10 Compare 22000 0.39 2.17 2.24 0.55 6.69 2.01 1.69 8.66 13.9
8-083-08 Compare 17600 0.35 1.97 2.01 0.51 5.24 1.34 1.57 6.77 7.7
8-083-05 Compare 11000 0.31 1.77 1.85 0.47 5.16 1.26 1.18 6.50 6.4
8-083-02 Compare 4400 0.2 1.18 1.18 0.31 3.39 1.06 0.79 4.49 2
8-083-03 Compare 6600 0.24 1.38 1.26 0.39 4.13 1.15 0.91 5.2 3.1
8-083-04 Compare 8800 0.28 1.65 1.5 0.43 4.41 1.18 1.14 5.51 4.2
8-083-0075 Compare 1600 0.12 0.75 0.79 0.20 2.20 0.71 0.51 3.23 0.7
8-083-01 Compare 2200 0.16 0.98 1.06 0.24 2.83 0.79 0.67 3.74 1.3

Verification

Click the numbers in sequence.

Compare

total 0 items