DA Swivel Point DA-271 and DA-272

DA Swivel Point DA-271 and DA-272

DA Swivel Point DA-271 and DA-272

Item No.DA-271 and DA-272
• Pivots to 230°, rotates through 360° due to its
unique ball bearing design.
• Manufactured from forged alloy steel,
quenched, and tempered.
• Tested in accordance with DNV–ST-0378, EN
1677-1 and EN 1677-4.
• Certified by DNV-ST-0378.
• Individual forged parts and traceability code
links to Test Certificate and quality traceability.
• Bolts are Metric thread.
• Design factor 4:1
• Proof tested to 2.5 times the WLL.
• Fatigue rated to 20,000 cycles at 1.5 times the
WLL.
• Magnaflux crack detection is performed 100%
on each batch.
• All YOKE Lifting points meet or exceed all the
requirements of ASME B30.26.
• Easy to attach or dismantle due to the forged
hexagon shaped body of the DA Swivel Point.
• Capable of rotating under load. Do not turn
continuously in 90-degree direction at full load.

» United States Patent: 10607128
» UK Patent: 3627396
» German Patent: 602018032891.2
» Italy Patent: 3627396
» Japan Patent: 3219858

Item NO. Compare Working Load LimitThread versionDimensionsTorque in
tonnesMEPitch DIN13ACDFGKNm
DA-271-003 Compare 0.4 M8 12 1.25 29 40 8 72 35 30 10
DA-271-004 Compare 0.6 M 10 15 1.5 29 40 8 72 35 30 10
DA-271-006 Compare 0.7 M 12 18 1.75 35 45 10 95 40 36 10
DA-271-013 Compare 1.5 M 16 24 2 36 54 13 104 46 41 30
DA-271-020 Compare 2.5 M 20 30 2.5 36 68 13 122 62 55 70
DA-271-035 Compare 4 M 24 36 3 41 88 19 154 78 70 150
DA-271-060 Compare 6 M 30 45 3.5 50 120 22 206 90 80 350
DA-271-080 Compare 10 M 36 54 4 50 120 22 206 90 80 410
DA-271-120 Compare 13 M 42 63 4.5 67 122 25 235 98 84 550
DA-271-130 Compare 14 M 48 72 5 67 122 25 235 98 84 550
DA-271-140 Compare 20 M 52 78 5 72 150 32 270 120 94 750
DA-271-160 Compare 20 M 56 84 5.5 72 150 32 270 120 94 800
DA-271-161 Compare 20 M 64 96 6 72 150 32 270 120 94 800
Item NO. Compare Working Load LimitThread versionDimensionsTorque in
lbsMETPIACDFGKft.lbs
DA-272-006 Compare 1550 45659 0.75 13UNC - 1.77 0.39 3.74 1.57 1.42 7
DA-272-013 Compare 3300 45785 0.94 11UNC 1.42 2.13 0.51 4.09 1.81 1.61 20
DA-272-018 Compare 4400 45720 1.13 10UNC 1.42 2.68 0.51 4.09 1.81 1.61 20
DA-272-020 Compare 5500 45846 1.31 9UNC 1.42 2.68 0.51 4.8 2.44 2.17 50
DA-272-035 Compare 8800 1 1.5 8UNC 1.61 3.46 0.75 6.06 3.07 2.76 110
DA-272-060 Compare 13200 1 1/4 1.88 7UNC 1.97 4.72 0.87 8.11 3.54 3.15 250
DA-272-080 Compare 22000 1 1/2 2.25 6UNC 1.97 4.72 0.87 8.11 3.54 3.15 300
DA-272-120 Compare 28600 1 3/4 2.63 5UNC 2.64 4.8 0.98 9.25 3.86 3.31 400
DA-272-130 Compare 30800 2 3 4.5UNC 2.64 4.8 0.98 9.25 3.86 3.31 400
DA-272-140 Compare 44000 2 1/4 3.38 4.5UNC 2.83 5.91 1.26 10.63 4.72 3.7 550
DA-272-160 Compare 44000 2 1/2 3.75 4UNC 2.83 5.91 1.26 10.63 4.72 3.7 590

Verification

Click the numbers in sequence.

Compare

total 0 items