Classic Weld-on Point

Classic Weld-on Point

Classic Weld-on Point

Item No.8-0573
without Spring Designed/ Metric 8-0573

• Pivots through 180°.
• Manufactured from forged alloy steel, quenched and tempered.
• Manufactured and tested in accordance with EN 1677-1.
• Load rated parts are 100% magnaflux crack detected.
• Individual forged parts are traceable to Test Certification.
• Proof tested to 2.5 times the WLL.
• All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
• WLL forged onto each product for quick and easy identification.
• Lugs designed to assist the welding process.
• Never apply load except in the same direction with the pivot direction.

8-0573-01/8-0573-03/8-0573-05 →O type

8-0573-10/8-0573-20/8-0573-30 →I type

Item NO. Compare Working Load LimitDimensionsN.W.
tonnesAaCDEFGHHVLWkg
8-0573-30 Compare 30.0** 254 4 150 35 45 241 84 157 20 317 127 17.2
8-0573-20 Compare 20.0** 186 4 100 25 37 175 70 105 20 234 91 6.5
8-0573-10 Compare 10 146 4 82 20 30 139 47 92 10 189 70 2.8
8-0573-08 Compare 8 121 4 68 26 26 120 47 73 10 166 55 2.4
8-0573-03 Compare 3 98 3 58 17 17 84 31 53 6 114 54 0.9
8-0573-05 Compare 5 120 3 66 22 22 117 39 78 7 154 56 1.3
8-0573-01 Compare 1 83 3 48 14 14 84 25 59 5 108 46 0.5
Item NO. Compare Working Load LimitDimensionsN.W.
lbsAaCDEFGHHVLWlbs
8-0573-30 Compare 66000** 10.00 0.16 5.91 1.38 1.77 9.49 3.31 6.18 0.79 12.48 5 37.9
8-0573-20 Compare 44000** 7.32 0.16 3.94 0.98 1.46 6.89 2.76 4.13 0.79 9.21 3.58 14.3
8-0573-10 Compare 22000 5.75 0.16 3.23 0.79 1.18 5.47 1.85 3.62 0.39 7.44 2.76 6.2
8-0573-08 Compare 17600 4.76 0.16 2.68 1.02 1.02 4.72 1.85 2.87 0.39 6.54 2.17 5.3
8-0573-05 Compare 11000 4.72 0.12 2.60 0.87 0.87 4.61 1.54 3.07 0.28 6.06 2.2 2.9
8-0573-01 Compare 2200 3.27 0.12 1.89 0.55 0.55 3.31 0.98 2.32 0.20 4.25 1.81 1.1
8-0573-03 Compare 6600 3.86 0.12 2.28 0.67 0.67 3.31 1.22 2.09 0.24 4.49 2.13 2

Verification

Click the numbers in sequence.

Compare

total 0 items