ALPHA-Stainless Cable Self-Retracting Device

Item No.N-9220
The ALPHA-Stainless Cable Self Retracting Device is a reliable, high-performance fall protection solution engineered for elevated work environments.
Class 1
Class 1
Specifications
 Complies with  ANSI Z359.14-2021
 CE EN360-2023
 CSA Z259.2.2-17
 Housing  Thermoplastic
 Cable  3/16” (5.3mm) Stainless steel
 Max Arresting Distance(ANSI)  42 inches
 Max Arresting Force(ANSI)  1,350 lbs
 Max Arrest Distance (EN)  1.4 m
 Max Arresting Force (EN)  6 kN
 Capacity(ANSI)  310 lbs
 Capacity(OSHA)  420 lbs
 Capacity(EN)  140 kgs
Item NO. Compare Net WeightWorking LengthDimension(A)Dimension(B)Dimension(C)MeetsHousingCableCapacityMax Arresting DistanceMax Arresting Force
kgMmmmmmmANSI Z359.14-2021CSA Z259.2.2-17EN360-2023ANSIOSHAENENEN
N-9220-11 Compare 2.5 3.3 610 119 81 Thermoplastic 3/16” (5.3mm) Stainless steel 310 lbs 420 lbs 140 kgs 1.4 m 6 kN
N-9220-15 Compare 2.7 4.5 630 140 81 Thermoplastic 3/16” (5.3mm) Stainless steel 310 lbs 420 lbs 140 kgs 1.4 m 6 kN
N-9220-20 Compare 3.3 6 640 180 86 Thermoplastic 3/16” (5.3mm) Stainless steel 310 lbs 420 lbs 140 kgs 1.4 m 6 kN
N-9220-30 Compare 4.3 9.1 709 191 89 Thermoplastic 3/16” (5.3mm) Stainless steel 310 lbs 420 lbs 140 kgs 1.4 m 6 kN
N-9220-50 Compare 6.5 15 734 236 97 Thermoplastic 3/16” (5.3mm) Stainless steel 310 lbs 420 lbs 140 kgs 1.4 m 6 kN
N-9220-66 Compare 8.8 20 775 259 97 Thermoplastic 3/16” (5.3mm) Stainless steel 310 lbs 420 lbs 140 kgs 1.4 m 6 kN
Item NO. Compare Net WeightWorking LengthDimension(A)Dimension(B)Dimension(C)MeetsHousingCableCapacityMax Arresting DistanceMax Arresting Force
lbsftInchesInchesInchesANSI Z359.14-2021CSA Z259.2.2-17EN360-2023ANSIOSHAENANSIANSI
N-9220-11 Compare 5.6 11 24 4.7 3.2 Thermoplastic 3/16” (5.3mm) Stainless steel 310 lbs 420 lbs 140 kgs 42 inches 1,350 lbs
N-9220-15 Compare 6 15 24.8 5.5 3.2 Thermoplastic 3/16” (5.3mm) Stainless steel 310 lbs 420 lbs 140 kgs 42 inches 1,350 lbs
N-9220-20 Compare 7.3 20 25.2 7.1 3.4 Thermoplastic 3/16” (5.3mm) Stainless steel 310 lbs 420 lbs 140 kgs 42 inches 1,350 lbs
N-9220-30 Compare 9.5 30 27.9 7.5 3.5 Thermoplastic 3/16” (5.3mm) Stainless steel 310 lbs 420 lbs 140 kgs 42 inches 1,350 lbs
N-9220-50 Compare 14.4 50 28.9 9.3 3.8 Thermoplastic 3/16” (5.3mm) Stainless steel 310 lbs 420 lbs 140 kgs 42 inches 1,350 lbs
N-9220-66 Compare 19.4 66 30.5 10.2 3.8 Thermoplastic 3/16” (5.3mm) Stainless steel 310 lbs 420 lbs 140 kgs 42 inches 1,350 lbs

NEW Products

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items