ALPHA-Cable Self-Retracting Device Class 2 Leading Edge

Item No.N-9420LELW
The ALPHA-Cable Self-Retracting Device is a reliable, high-performance fall protection solution engineered for elevated work environments.
Class 2
Class 2
Specifications
 Complies with  ANSI Z359.14-2021
 Housing  Thermoplastic
 Cable  7/32” (5.6 mm)  Galvanized Steel
 Max Arresting Distance(ANSI)  42 inches
 Max Arresting Force(ANSI)  1,350 lbs
 Max Arrest Distance (EN)  1.4 m
 Max Arresting Force (EN)  6 kN
 Capacity(ANSI)  310 lbs
 Capacity(OSHA)  420 lbs
 Capacity(EN)  140 kgs
Item NO. Compare Net WeightWorking LengthDimension(A)Dimension(B)Dimension(C)MeetsHousingCableCapacityMax Arresting DistanceMax Arresting Force
kgMmmmmmmANSI Z359.14-2021ANSIOSHAENENEN
N-9420LELW-11 Compare 2.7 3.3 861 119 81 Thermoplastic 7/32” (5.6 mm) Galvanized Steel 310 lbs 420 lbs 140 kgs 1.4 m 6 kN
N-9420LELW-15 Compare 2.8 4.5 882 140 81 Thermoplastic 7/32” (5.6 mm) Galvanized Steel 310 lbs 420 lbs 140 kgs 1.4 m 6 kN
N-9420LELW-20 Compare 3.3 6 889 180 86 Thermoplastic 7/32” (5.6 mm) Galvanized Steel 310 lbs 420 lbs 140 kgs 1.4 m 6 kN
N-9420LELW-30 Compare 3.8 9.1 904 191 89 Thermoplastic 7/32” (5.6 mm) Galvanized Steel 310 lbs 420 lbs 140 kgs 1.4 m 6 kN
N-9420LELW-50 Compare 6.7 15 985 236 97 Thermoplastic 7/32” (5.6 mm) Galvanized Steel 310 lbs 420 lbs 140 kgs 1.4 m 6 kN
N-9420LELW-66 Compare 9 20 1026 259 97 Thermoplastic 7/32” (5.6 mm) Galvanized Steel 310 lbs 420 lbs 140 kgs 1.4 m 6 kN
Item NO. Compare Net WeightWorking LengthDimension(A)Dimension(B)Dimension(C)MeetsHousingCableCapacityMax Arresting DistanceMax Arresting Force
lbsftInchesInchesInchesANSI Z359.14-2021ANSIOSHAENANSIANSI
N-9420LELW-11 Compare 6 11 33.9 4.7 3.2 Thermoplastic 7/32” (5.6 mm) Galvanized Steel 310 lbs 420 lbs 140 kgs 42 inches 1,350 lbs
N-9420LELW-15 Compare 6.2 15 34.7 5.5 3.2 Thermoplastic 7/32” (5.6 mm) Galvanized Steel 310 lbs 420 lbs 140 kgs 42 inches 1,350 lbs
N-9420LELW-20 Compare 7.2 20 35 7.1 3.4 Thermoplastic 7/32” (5.6 mm) Galvanized Steel 310 lbs 420 lbs 140 kgs 42 inches 1,350 lbs
N-9420LELW-30 Compare 8.3 30 35.6 7.5 3.5 Thermoplastic 7/32” (5.6 mm) Galvanized Steel 310 lbs 420 lbs 140 kgs 42 inches 1,350 lbs
N-9420LELW-50 Compare 14.8 50 38.8 9.3 3.8 Thermoplastic 7/32” (5.6 mm) Galvanized Steel 310 lbs 420 lbs 140 kgs 42 inches 1,350 lbs
N-9420LELW-66 Compare 19.8 66 40.4 10.2 3.8 Thermoplastic 7/32” (5.6 mm) Galvanized Steel 310 lbs 420 lbs 140 kgs 42 inches 1,350 lbs

Verification

Click the numbers in sequence.

Compare

total 0 items