8-808 / Forged Alloy Anchor Shackle
Shackle
Description
¡´Shackles are Type Approved by DNV & SGS. ¡´Shackles are forged alloy steel with alloy pin. ¡´Size and Working Load Limit permanently shown on each shackle. ¡´All shackles with Batch Code which links to Test Certificate and quality traceability. ¡´100% magnaflux crack detection during manufacturing. ¡´20,000 cycle fatigue rated to 1.5 times Working Load Limit. ¡¹ Minimum Ultimate Load is 5 times the Working Load Limit. Maximun Proof Load is 2 times the W orking Load Limit.
Specification
Item No.

Nominal Size

Working Load Limit Dimensions (mm) N.W.

mm

tonnes* A B D E G H W Kg
8-808-08 8 1.2 31 8 9.5 21 19 54 13 0.1
8-808-10 10 2 36 10 11 26 23 65 16 0.1
8-808-11 11 2.7 43 11 13 30 27 75 19 0.2
8-808-13 13 3.3 47 13 16 33 30 85 20 0.3
8-808-16 16 5 61 16 19 43 39 107 27 0.7
8-808-19 19 7 72 19 22 50 46 126 33 1.0
8-808-22 22 9.5 86 22 26 58 53 148 38 1.7
8-808-26 26 12.5 96 26 28 68 60 166 44 2.4

8-808-28

28 15 111 28 32 74 68 190 46 3.4
8-808-32 32 18 121 32 36 82 76 210 54 4.8
8-808-36 36 21 134 36 38 92 84 232 59 6.5
8-808-38 38 30 146 38 45 99 92 254 60 8.7
8-808-45 45 40 178 47 51 127 106 313 73 17.5
8-808-50 50 55 197 53 57 146 122 347 83 24.2

 

Item No.

Nominal Size

Working Load Limit Dimensions (inch) N.W.

inch

tonnes* A B D E G H W lbs
8-808-08 5/16 1.2 1.22 0.31 0.37 0.82 0.75 2.13 0.47 0.1
8-808-10 3/8 2 1.42 0.39 0.43 1.02 0.91 2.56 0.63 0.1
8-808-11 7/16 2.7 1.70 0.43 0.51 1.18 1.06 2.95 0.75 0.2
8-808-13 1/2 3.3 1.85 0.52 0.63 1.30 1.18 3.34 0.79 0.3
8-808-16 5/8 5 2.40 0.63 0.75 1.77 1.53 4.21 27 0.7
8-808-19 3/4 7 2.83 0.75 0.87 1.97 1.81 5.04 33 1.0
8-808-22 7/8 9.5 3.39 0.87 1.02 2.28 2.09 5.91 38 1.7
8-808-26 1 12.5 3.78 1.02 1.10 2.68 2.36 6.57 44 2.4

8-808-28

1 1/8 15 4.37 1.10 1.26 2.91 2.68 7.52 46 3.4
8-808-32 1 1/4 18 4.76 1.26 1.42 3.22 2.99 8.07 54 4.8
8-808-36 1 3/8 21 5.28 1.42 1.50 3.62 3.31 9.13 59 6.5
8-808-38 1 1/2 30 5.57 1.50 1.77 3.90 3.62 10.00 60 8.7
8-808-45 1 3/4 40 7.00 1.85 2.00 5.00 4.17 12.32 73 17.5
8-808-50 2 55 7.76 2.09 2.24 5.75 4.80 13.66 83 24.2