
Stainless Steel Eye Sling Hook, AISI 316L Forged. Code ''SP''.
Item No. |
Working Load Limit |
For Grade 50 Chain |
Dimensions (mm) |
N.W. |
|||||
| ¡@ | tonnes* | mm | K | P1 | A | D | T | H | kg |
| S-044/S-07 | 1.12 | 7,8 | 98 | 30 | 25 | 11 | 19 | 23 | 0.4 |
| S-044/S-10 | 2.0 | 10 | 121 | 36 | 32 | 15 | 23 | 31 | 0.9 |
| S-044/S-13 | 3.2 | 13 | 152 | 43 | 40 | 18 | 28 | 38 | 1.7 |
| S-044/S-16 | 5.3 | 16 | 183 | 47 | 50 | 22 | 32 | 47 | 3.2 |
ltem No. |
Working Load Limit |
For Grade 80 Chain |
Dimensions (inch) |
N.W. |
|||||
| ¡@ | Lbs* | inch | K | P1 | A | D | T | H | Lbs |
| S-044/S-07 | 2,200 | 1/4-5/16 | 3.86 | 1.18 | 0.98 | 0.43 | 0.75 | 0.91 | 0.8 |
| S-044/S-10 | 4,500 | 3/8 | 4.76 | 1.42 | 1.26 | 0.59 | 0.91 | 1.22 | 1.9 |
| S-044/S-13 | 7,100 | 1/2 | 5.98 | 1.69 | 1.57 | 0.71 | 1.10 | 1.50 | 3.7 |
| S-044/S-16 | 11,100 | 5/8 | 8.20 | 1.85 | 1.97 | 0.87 | 1.29 | 1.85 | 7.0 |
¡¹ Design factor 4 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |