![]() |
Stainless Steel Swage Stud
| ITEM NO. | Dimensions (mm) |
N.W. |
||||
| M | D | d | t | L | g | |
| S-7801-05 | M5 | 6 | 3 | 41 | 90 | 15 |
| S-7801-06 | M6 | 6 | 3 | 48 | 100 | 19 |
| S-7801-08 | M8 | 8 | 4 | 57 | 117 | 32 |
| S-7801-10 | M10 | 9 | 5 | 63 | 130 | 61 |
| S-7801-12 | M12 | 13 | 6 | 80 | 164 | 11 |
| S-7801-14 | M14 | 14 | 7 | 89 | 180 | 177 |
| S-7801-16 | M16 | 16 | 8 | 96 | 204 | 257 |
| S-7801-20 | M20 | 18 | 10 | 120 | 330 | 395 |
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |