![]() |
![]() |
Stainless Steel Rigging Screw Jaw/Stud
| ITEM NO. | Dimensions (mm) |
N.W. |
|||||||
| W | d | H | M | L | PS | PL | T | g | |
| S-7786-05 | 9 | 10 | 6 | M6 | 91 | 172 | 232 | 1 | 75 |
| S-7786-06 | 10 | 10 | 8 | M8 | 110 | 207 | 287 | 1.2 | 151 |
| S-7786-08 | 13 | 13 | 9 | M10 | 122 | 232 | 332 | 1.5 | 240 |
| S-7786-10 | 15 | 19 | 12 | M12 | 150 | 288 | 408 | 1.7 | 468 |
| S-7786-12 | 15 | 19 | 12 | M14 | 170 | 316 | 456 | 2 | 610 |
| S-7786-14 | 21 | 26 | 14 | M16 | 190 | 358 | 518 | 2 | 894 |
| S-7786-16 | 28 | 38 | 19 | M20 | 220 | 410 | 590 | 2.5 | 1602 |
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |