![]() |
![]() |
Stainless Steel Rigging Screw Jaw/Jaw
| ITEM NO. | Dimensions (mm) |
N.W. |
|||||||
| W | d | M | D | H | L | PS | PL | g | |
| S-7785-05 | 8 | 5 | M5 | 8 | 9 | 81 | 125 | 180 | 54 |
| S-7785-06 | 9 | 6 | M6 | 10 | 10 | 91 | 138 | 200 | 84 |
| S-7785-08 | 10 | 8 | M8 | 13 | 10 | 110 | 170 | 250 | 163 |
| S-7785-10 | 13 | 9 | M10 | 17 | 13 | 122 | 185 | 285 | 281 |
| S-7785-12 | 15 | 12 | M12 | 20 | 19 | 150 | 240 | 360 | 514 |
| S-7785-14 | 15 | 12 | M14 | 23 | 19 | 170 | 260 | 400 | 669 |
| S-7785-16 | 21 | 14 | M16 | 26 | 26 | 190 | 290 | 450 | 956 |
| S-7785-20 | 28 | 19 | M20 | 31 | 38 | 220 | 360 | 540 | 1853 |
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |