![]() |
Stainless Steel Turnbuckle Eye/Eye
| ITEM NO. | Dimensions (mm) |
N.W. |
|||||
| D | M | L | OL | PS | PL | g | |
| S-7781-05 | 12 | M5 | 56 | 70 | 115 | 177 | 45 |
| S-7781-06 | 11 | M6 | 67 | 89 | 143 | 221 | 76 |
| S-7781-08 | 13 | M8 | 95 | 120 | 184 | 294 | 162 |
| S-7781-10 | 16 | M10 | 120 | 150 | 224 | 358 | 290 |
| S-7781-12 | 20 | M12 | 169 | 199 | 292 | 454 | 552 |
| S-7781-16 | 24 | M16 | 207 | 247 | 380 | 584 | 1160 |
| S-7781-19 | 28 | M19 | 259 | 303 | 440 | 694 | 1890 |
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |