![]() |
![]() |
Stainless Steel Welded Ring
| ITEM NO. | Dimensions (mm) |
N.W. |
||
OL |
d | D |
g | |
| S-470-0320 | 26 | 3 | 20 |
4 |
| S-470-0325 | 31 | 3 | 25 | 5 |
| S-470-0425 | 33 | 4 | 25 | 9 |
| S-470-0430 | 38 | 4 | 30 | 11 |
| S-470-0440 | 48 | 4 | 40 | 14 |
| S-470-0525 | 35 | 5 | 25 | 15 |
| S-470-0530 | 40 | 5 | 30 | 17 |
| S-470-0540 | 50 | 5 | 40 | 22 |
| S-470-0550 | 60 | 5 | 50 | 27 |
| S-470-0630 | 42 | 6 | 30 | 25 |
| S-470-0640 | 52 | 6 | 40 | 32 |
| S-470-0650 | 62 | 6 | 50 | 39 |
| S-470-0840 | 56 | 8 | 40 | 60 |
| S-470-0845 | 61 | 8 | 45 | 66 |
| S-470-0850 | 66 | 8 | 50 | 72 |
| S-470-0865 | 81 | 8 | 65 | 91 |
| S-470-0950 | 68 | 9 | 50 | 93 |
| S-470-0980 | 98 | 9 | 80 | 140 |
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |