![]() |
![]() |
Stainless Steel Welded D Ring
| ITEM NO. | Dimensions (mm) |
N.W. |
|||
| OL | L | W | D | g | |
| S-469-0315 | 18 | 12 | 15 | 3 | 3 |
| S-469-0320 | 20 | 14 | 20 | 3 | 3 |
| S-469-0420 | 23 | 15 | 20 | 4 | 7 |
| S-469-0422 | 25 | 17 | 22 | 4 | 8 |
| S-469-0425 | 28 | 20 | 25 | 4 | 9 |
| S-469-0525 | 30 | 20 | 25 | 5 | 15 |
| S-469-0528 | 32 | 22 | 28 | 5 | 15 |
| S-469-0532 | 31 | 21 | 32 | 5 | 16 |
| S-469-0538 | 37 | 27 | 38 | 5 | 19 |
| S-469-0632 | 33 | 21 | 32 | 6 | 23 |
| S-469-0650 | 47 | 35 | 50 | 6 | 37 |
| S-469-0850 | 51 | 35 | 50 | 8 | 68 |
| S-469-0862 | 64 | 48 | 62 | 8 | 83 |
| S-469-0875 | 71 | 55 | 75 | 8 | 98 |
| S-469-0638 | 38 | 26 | 38 | 6 | 28 |
| S-469-0645 | 48 | 32 | 45 | 8 | 33 |
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |