
Load Pin Kits.
ltem No. |
Size | Working
Load Limit |
| ¡@ | mm | Lbs |
| 8-P026-06 | 6 | 2,100 |
| 8-P026-07 | 7 | 4,500 |
| 8-P026-10 | 10 | 7,100 |
| 8-P026-13 | 13 | 12,000 |
| 8-P026-16 | 16 | 18,100 |
| 8-P026-18/20 | 18/20 | 28,300 |
ltem No. |
Size | Working
Load Limit |
| ¡@ | inch | Lbs |
| 8-P026-06 | 7/32 | 2,100 |
| 8-P026-07 | 1/4~5/16 | 4,500 |
| 8-P026-10 | 3/8 | 7,100 |
| 8-P026-13 | 1/2 | 12,000 |
| 8-P026-16 | 5/8 | 18,100 |
| 8-P026-18/20 | 3/4 | 28,300 |
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |