Carbon Eye Hoist Hook. without latch. Code '' OKXO''.

ltem No. Working
Load Limit
Dimensions (mm) N.W.
¡@

tonnes*

P A T H K D Kg
  8-700-0.75t 0.75 22 19 14 19 85 22 0.2
  8-700-01t 1 23 23 18 21 96 35 0.4
  8-700-01.5t 1.5 25 29 20 26 107 26 0.6
  8-700-02t 2 29 32 22 29 122 29 0.8
  8-700-03t 3 38 40 30 37 150 38 1.9
  8-700-05t 5 44 51 36 47 191 49 3.7
¡@
ltem No. Working
Load Limit
Dimensions (inch) N.W.
¡@

tonnes*

P A T H K D Lbs
  8-700-0.75t 0.75 0.87 0.75 0.55 0.75 3.35 0.87 0.6
  8-700-01t 1 0.91 0.91 0.71 0.84 3.80 1.38 0.9
  8-700-01.5t 1.5 0.98 1.14 0.79 1.02 4.21 1.02 1.4
  8-700-02t 2 1.14 1.26 0.87 1.14 4.80 1.14 1.9
  8-700-03t 3 1.50 1.57 1.18 1.46 5.91 1.50 4.2
  8-700-05t 5 1.73 2.00 1.42 1.85 7.52 1.93 8.3

¡¹ Minimum Ultimate Load is 5 times the Working Load Limit.
    Maximun Proof Load is 2 times the Working Load Limit.

Copyright ©2001 YOKE Industrial Corp.
All Rights Reserved Mar. 1 2001

back