
Sling Hook with Half Link.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (mm) | N.W. | ||||
| ¡@ | tonnes* | mm | K | P | T | H | D | Kg |
| 8-131-07 | 2.0 | 7,8 | 123 | 30 | 19 | 23 | 9 | 0.6 |
| 8-131-10 | 3.15 | 10 | 159 | 36 | 23 | 31 | 12 | 1.2 |
| 8-131-13 | 5.3 | 13 | 192 | 42 | 28 | 36 | 16 | 2.6 |
| 8-131-16 | 8.0 | 16 | 231 | 47 | 32 | 45 | 20 | 4.5 |
| 8-131-18/20 | 12.5 | 18,20 | 268 | 52 | 43 | 48 | 23 | 7.1 |
¡¹ Design factor 4 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (inch) | N.W. | ||||
| ¡@ | Lbs* | inch | K | P | T | H | D | Lbs |
| 8-131-07 | 4,500 | 1/4-5/16 | 4.64 | 1.18 | 0.75 | 0.91 | 0.35 | 1.1 |
| 8-131-10 | 7,100 | 3/8 | 5.83 | 1.42 | 0.91 | 1.22 | 0.47 | 3.1 |
| 8-131-13 | 12,000 | 1/2 | 7.25 | 1.65 | 1.10 | 1.42 | 0.63 | 4.4 |
| 8-131-16 | 18,100 | 5/8 | 8.61 | 1.85 | 1.26 | 1.77 | 0.79 | 8.5 |
| 8-131-18/20 | 28,300 | 3/4 | 10.18 | 2.05 | 1.69 | 1.89 | 0.91 | 13.2 |
¡¹ Design factor 4 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |