
Insulated Swivels, with wed Coupling & Coipling Sling Hook.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (mm) | N.W. | ||
| ¡@ | tonnes* | mm | L | T | H | Kg |
| 8-120-07 | 2.0 | 7,8 | 193 | 19 | 23 | 1.5 |
| 8-120-10 | 3.15 | 10 | 245 | 23 | 31 | 2.5 |
| 8-120-13 | 5.3 | 13 | 307 | 28 | 36 | 5.1 |
| 8-120-16 | 8.0 | 16 | 265 | 32 | 45 | 9.0 |
| 8-120-18/20 | 12.5 | 18,20 | 424 | 43 | 48 | 14.3 |
¡¹ Design factor 4 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (inch) | N.W. | ||
| ¡@ | Lbs* | inch | L | T | H | Lbs |
| 8-120-07 | 4,500 | 1/4-5/16 | 7.60 | 0.75 | 0.91 | 3.3 |
| 8-120-10 | 7,100 | 3/8 | 9.22 | 0.91 | 1.22 | 5.7 |
| 8-120-13 | 12,000 | 1/2 | 12.09 | 1.10 | 1.42 | 11.2 |
| 8-120-16 | 18,100 | 5/8 | 14.37 | 1.26 | 1.77 | 20.0 |
| 8-120-18/20 | 28,300 | 3/4 | 16.70 | 1.69 | 1.89 | 31.4 |
¡¹ Design factor 4 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |