Half Coupling Link, with Coupling Pin and Sleeve Locking . Code ''BST''.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (mm) | N.W. | |||
| ¡@ | tonnes* |
mm | L | A | D | K | Kg |
| 8-054-06 | 1.12 | 6 | 22 | 15 | 7 | 17 | 0.05 |
| 8-054-07 | 2.0 | 7,8 | 28 | 18 | 9 | 22 | 0.1 |
| 8-054-10 | 3.15 | 10 | 34 | 25 | 12 | 26 | 0.2 |
| 8-054-13 | 5.3 | 13 | 44 | 30 | 16 | 35 | 0.4 |
| 8-054-16 | 8.0 | 16 | 52 | 36 | 20 | 41 | 0.7 |
| 8-054/18/20 | 12.5 | 18,20 | 63 | 42 | 23 | 46 | 1.1 |
| 8-054-22 | 15.0 | 22 | 76 | 49 | 25 | 59 | 1.7 |
| 8-054-26 | 21.2 | 26 | 80 | 56 | 30 | 61 | 2.6 |
| 8-054-32 | 31.5 | 32 | 100 | 69 | 37 | 80 | 4.9 |
¡¹ Design factor 4 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (inch) | N.W. | |||
| ¡@ | Lbs* |
inch | L | A | D | K | Lbs |
| 8-054-06 | 2,100 | 7/32 | 0.67 | 0.59 | 0.28 | 1.06 | 0.1 |
| 8-054-07 | 4,500 | 1/4-5/16 | 0.87 | 0.71 | 0.35 | 1.10 | 0.2 |
| 8-054-10 | 7,100 | 3/8 | 1.02 | 0.98 | 0.47 | 1.30 | 0.4 |
| 8-054-13 | 12,000 | 1/2 | 1.38 | 1.18 | 0.63 | 1.70 | 0.8 |
| 8-054-16 | 18,100 | 5/8 | 1.61 | 1.42 | 0.79 | 2.00 | 1.5 |
| 8-054/18/20 | 28,300 | 3/4 | 1.90 | 1.65 | 0.91 | 2.50 | 2.4 |
| 8-054-22 | 34,200 | 7/8 | 2.32 | 1.93 | 0.98 | 3.00 | 3.7 |
| 8-054-26 | 47,700 | 1 | 2.40 | 2.19 | 1.18 | 3.20 | 5.7 |
| 8-054-32 | 72,300 | 1-1/4 | 3.15 | 2.72 | 1.46 | 4.00 | 10.7 |
¡¹ Design factor 4 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |