Bolt Anchor. Code ''DC''.

ltem No. Working
Load Limit
Dimensions (mm) N.W.
   tonnes* K A D Kg
  8-036-05 2.5 59 55 14 0.5
  8-036-06 3.2 75 65 14 0.8
  8-036-07 4.2 85 80 16 1.2
  8-036-10 4.2 109 105 16 1.4
  8-036-12 6.4 135 132 20 2.7
  8-036-15 6.4 172 160 20 3.0
¡@
ltem No. Working
Load Limit
Dimensions (inch) N.W.
¡@ Lbs* tonnes* K A D Lbs
  8-036-05 5,500 2.5 2.32 2.17 0.55 1.1
  8-036-06 7,050 3.2 2.95 2.56 0.55 1.7
  8-036-07 9,260 4.2 3.35 3.15 0.63 2.6
  8-036-10 9,260 4.2 4.29 4.13 0.63 3.0
  8-036-12 14,100 6.4 5.31 5.20 0.79 5.9
  8-036-15 14,100 6.4 6.77 6.30 0.79 6.6

¡¹ Design factor 5 : 1

Copyright ©2001 YOKE Industrial Corp.
All Rights Reserved Mar. 1 2001

back