Clevis Sling Hook, without latch. Code '' YMO''.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (mm) | N.W. | |||
| ¡@ | tonnes* | mm | K | P | T | H | kg |
| 8-043-06 | 1.12 | 6 | 79 | 25 | 15 | 18 | 0.3 |
| 8-043-07 | 2.0 | 7,8 | 98 | 31 | 18 | 22 | 0.4 |
| 8-043-10 | 3.15 | 10 | 121 | 40 | 23 | 29 | 0.8 |
| 8-043-13 | 5.3 | 13 | 147 | 48 | 30 | 37 | 1.9 |
| 8-043-16 | 8.0 | 16 | 166 | 56 | 39 | 42 | 3.4 |
| 8-043-18/20 | 12.5 | 18,20 | 200 | 69 | 47 | 50 | 5.3 |
¡¹ Design factor 4 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (inch) | N.W. | |||
| ¡@ | Lbs* | inch | K | P | T | H | Lbs |
| 8-043-06 | 2,100 | 7/32 | 3.07 | 0.98 | 0.59 | 0.70 | 0.6 |
| 8-043-07 | 4,500 | 1/4-5/16 | 3.74 | 1.26 | 0.75 | 0.91 | 0.9 |
| 8-043-10 | 7,100 | 3/8 | 4.72 | 1.57 | 0.91 | 1.22 | 1.7 |
| 8-043-13 | 12,000 | 1/2 | 5.79 | 1.89 | 1.10 | 1.50 | 4.2 |
| 8-043-16 | 18,100 | 5/8 | 6.65 | 2.20 | 1.30 | 1.73 | 7.5 |
| 8-043-18/20 | 28,300 | 3/4 | 7.48 | 2.87 | 1.97 | 2.02 | 11.7 |
¡¹ Design factor 4 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |