Clevis Grab Hook. Code ''YK''.
Not for use with Omega Link ltem/Art. 8-018
No reduction of working load limit, thanks to supporting
wings which prevent chain link deformation.
ltem No. |
Working Load Limit |
For Grade 80 Chain |
Dimensions (mm) |
N.W. | |||||
| ¡@ | tonnes* | mm | A | P | F | K | H | L | Kg |
| 8-042-06 | 1.12 | 6 | 7 | 7 | 25 | 41 | 16 | 75 | 0.2 |
| 8-042-07 | 2.0 | 7,8 | 9 | 10 | 30 | 55 | 25 | 93 | 0.3 |
| 8-042-10 | 3.15 | 10 | 12 | 13 | 41 | 77 | 35 | 128 | 0.8 |
| 8-042-13 | 5.3 | 13 | 15 | 16 | 53 | 97 | 42 | 152 | 1.5 |
| 8-042-16 | 8.0 | 16 | 17 | 20 | 58 | 102 | 45 | 180 | 2.9 |
| 8-042-18/20 | 12.5 | 18,20 | 23 | 25 | 98 | 124 | 54 | 217 | 5.0 |
¡¹ Design factor 4 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
ltem No. |
Working Load Limit |
For Grade 80 Chain |
Dimensions (inch) |
N.W. | |||||
| ¡@ | Lbs* | inch | P | A | F | K | H | L | Lbs |
| 8-042-06 | 2,100 | 7/32 | 0.31 | 0.28 | 0.98 | 1.61 | 0.63 | 2.95 | 0.4 |
| 8-042-07 | 4,500 | 1/4-5/16 | 0.39 | 0.35 | 1.18 | 2.17 | 0.98 | 3.66 | 0.6 |
| 8-042-10 | 7,100 | 3/8 | 0.51 | 0.47 | 1.61 | 3.03 | 1.38 | 5.04 | 1.7 |
| 8-042-13 | 12,000 | 1/2 | 0.63 | 0.59 | 2.09 | 3.82 | 1.65 | 5.98 | 3.3 |
| 8-042-16 | 18,100 | 5/8 | 0.79 | 0.67 | 2.28 | 4.02 | 1.77 | 7.09 | 6.3 |
| 8-042-18/20 | 28,300 | 3/4 | 0.98 | 0.91 | 3.86 | 4.88 | 2.13 | 8.84 | 11.0 |
¡¹ Design factor 4 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |