Excavtor Weld-on Hook. Code '' YX''.
ltem No. |
Working Load Limit |
Dimensions (mm) |
N.W |
|||||||
| ¡@ | tonnes* | P | L | T | H | F | W | A | M | Kg |
| 8-081-01 | 1.0 | 18 | 70 | 18 | 27 | 25 | 95 | 7 | 4 | 0.6 |
| 8-081-02 | 2.0 | 25 | 85 | 20 | 30 | 30 | 115 | 8 | 5 | 1.0 |
| 8-081-03 | 3.0 | 28 | 107 | 23 | 30 | 35 | 133 | 9 | 6 | 1.4 |
| 8-081-04 | 4.0 | 28 | 114 | 30 | 38 | 42 | 142 | 10 | 7 | 1.9 |
| 8-081-05 | 5.0 | 30 | 135 | 31 | 47 | 44 | 167 | 12 | 7 | 3.0 |
| 8-081-08 | 8.0 | 32 | 137 | 39 | 52 | 50 | 176 | 12 | 8 | 3.5 |
| 8-081-10 | 10.0 | 44 | 170 | 42 | 56 | 56 | 222 | 13 | 8 | 6.2 |
ltem No. |
Working Load Limit |
Dimensions (inch) |
N.W |
|||||||
| ¡@ | tonnes* | P | L | T | H | F | W | A | M | Lbs |
| 8-081-01 | 1.0 | 0.71 | 2.76 | 0.71 | 1.06 | 0.98 | 3.74 | 0.28 | 0.16 | 1.3 |
| 8-081-02 | 2.0 | 0.98 | 3.35 | 0.79 | 1.18 | 1.18 | 4.53 | 0.31 | 0.20 | 2.2 |
| 8-081-03 | 3.0 | 1.10 | 4.21 | 0.91 | 1.18 | 1.38 | 5.24 | 0.35 | 0.24 | 3.1 |
| 8-081-04 | 4.0 | 1.10 | 4.49 | 1.18 | 1.49 | 1.65 | 5.59 | 0.39 | 0.28 | 4.2 |
| 8-081-05 | 5.0 | 1.18 | 5.31 | 1.22 | 1.85 | 1.73 | 6.57 | 0.47 | 0.28 | 6.6 |
| 8-081-08 | 8.0 | 1.26 | 5.39 | 1.54 | 2.05 | 1.97 | 6.93 | 0.47 | 0.31 | 7.7 |
| 8-081-10 | 10.0 | 1.73 | 6.69 | 1.65 | 2.20 | 2.20 | 8.74 | 0.51 | 0.31 | 13.6 |
¡¹ Design factor 5 : 1
YOKE recommend that the working load litmit is reduced to meet any
appropriate legislative requirements,
if welding on to an excavator. Please contact your YOKE distributors
for further information.
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |