ltem No. |
Working Load Limit |
For Grade 80 Chain |
Dimensions (mm) |
N.W. |
||||||
| ¡@ | tonnes* | mm | K | P1 | A | D | T | H | kg | |
| 8-044/S-06 | 1.12 | 6 | 80 | 23 | 20 | 9 | 16 | 20 | 0.3 | |
| 8-044/S-07 | 2.0 | 7,8 | 98 | 28 | 25 | 11 | 20 | 23 | 0.4 | |
| 8-044/S-10 | 3.15 | 10 | 121 | 36 | 32 | 14 | 23 | 31 | 0.9 | |
| 8-044/S-13 | 5.3 | 13 | 152 | 40 | 40 | 18 | 28 | 38 | 1.7 | |
| 8-044/S-16 | 8.0 | 16 | 184 | 44 | 50 | 22 | 32 | 47 | 3.2 | |
| 8-044/S-18/20 | 12.5 | 19 | 218 | 45 | 60 | 26 | 43 | 48 | 5.2 | |
| 8-044/S-22 | 15.0 | 22 | 244 | 73 | 50 | 31 | 50 | 74 | 8.5 | |
| 8-044/S-26 | 21.2 | 26 | 279 | 77 | 64 | 35 | 60 | 80 | 12.7 | |
| 8-044/S-32 | 31.5 | 32 | 352 | 114 | 88 | 40 | 60 | 86 | 16.5 | |
¡¹ Design factor 4 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
ltem No. |
Working Load Limit |
For Grade 80 Chain |
Dimensions (inch) |
N.W. |
|||||
| ¡@ | Lbs* | inch | K | P1 | A | D | T | H | Lbs |
| 8-044-/S-06 | 2,100 | 7/32 | 3.15 | 0.94 | 0.79 | 0.35 | 0.63 | 0.79 | 0.5 |
| 8-044-/S-07 | 4,500 | 1/4-5/16 | 3.86 | 1.18 | 0.98 | 0.43 | 0.75 | 0.91 | 0.8 |
| 8-044/S-10 | 7,100 | 3/8 | 4.76 | 1.42 | 1.26 | 0.59 | 1.91 | 1.22 | 1.9 |
| 8-044/S-13 | 12,000 | 1/2 | 5.98 | 1.69 | 1.57 | 0.71 | 1.10 | 1.50 | 3.7 |
| 8-044/S-16 | 18,100 | 5/8 | 7.20 | 1.85 | 1.97 | 0.87 | 1.29 | 1.85 | 6.9 |
| 8-044/S-18/20 | 28,300 | 3/4 | 8.54 | 2.05 | 2.36 | 1.06 | 1.69 | 1.89 | 11.4 |
| 8-044/S-22 | 34,200 | 7/8 | 9.45 | 2.75 | 1.97 | 1.26 | 1.97 | 2.91 | 18.7 |
| 8-044/S-26 | 47,700 | 1 | 10.63 | 3.15 | 2.60 | 1.34 | 2.36 | 3.15 | 27.9 |
| 8-044/S-32 | 72,300 | 1-1/4 | 12.60 | 3.54 | 3.50 | 1.46 | 2.56 | 3.58 | 36.3 |
¡¹ Design factor 4 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |