Web Sling Connector.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (mm) | N.W. | ||||
| ¡@ | tonnes* | mm | A | B | D | K | W | Kg |
| 8-016-06 | 1.12 | 6 | 15 | 17 | 7 | 57 | 39 | 0.2 |
| 8-016-07 | 2.0 | 7,8 | 18 | 22 | 9 | 62 | 40 | 0.3 |
| 8-016-10 | 3.15 | 10 | 25 | 26 | 12 | 78 | 47 | 0.6 |
| 8-016-13 | 5.3 | 13 | 30 | 35 | 16 | 95 | 53 | 1.0 |
| 8-016-16 | 8.0 | 16 | 36 | 41 | 20 | 115 | 67 | 2.0 |
| 8-016-18/20 | 12.5 | 18,20 | 42 | 46 | 23 | 132 | 80 | 3.0 |
| 8-016-22 | 15.0 | 22 | 50 | 60 | 25 | 187 | 125 | 7.0 |
| 8-016-26 | 21.2 | 26 | 58 | 61 | 30 | 209 | 150 | 11.6 |
| 8-016-32 | 31.5 | 32 | 67 | 92 | 37 | 279 | 160 | 20.0 |
¡¹ Design factor 4 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (inch) | N.W. | |||||
| ¡@ | Lbs* | tonnes* | inch | A | B | D | K | W | Lbs |
| 8-016-06 | 2,100 | 1.25 | 7/32 | 0.59 | 0.65 | 0.28 | 2.22 | 1.54 | 0.4 |
| 8-016-07 | 4,500 | 2.0 | 1/4-5/16 | 0.71 | 0.87 | 0.35 | 2.44 | 1.57 | 0.6 |
| 8-016-10 | 7,100 | 3.2 | 3/8 | 0.98 | 1.02 | 0.47 | 3.07 | 1.85 | 1.3 |
| 8-016-13 | 12,000 | 5.4 | 1/2 | 1.18 | 1.38 | 0.63 | 3.74 | 2.09 | 2.2 |
| 8-016-16 | 18,100 | 8.0 | 5/8 | 1.42 | 1.61 | 0.79 | 4.53 | 2.64 | 4.4 |
| 8-016-18/20 | 28,300 | 12.5 | 3/4 | 1.65 | 1.81 | 0.91 | 5.20 | 3.15 | 6.6 |
| 8-016-22 | 34,200 | 15.5 | 7/8 | 1.97 | 2.36 | 0.98 | 7.36 | 4.92 | 15.4 |
| 8-016-26 | 47,700 | 21.5 | 1 | 2.28 | 2.40 | 1.18 | 5.23 | 5.91 | 25.5 |
| 8-016-32 | 72,300 | 32.0 | 1-1/4 | 2.64 | 3.60 | 1.46 | 10.98 | 6.30 | 44.0 |
¡¹ Design factor 4 : 1 proof tested and certified
![]() |
![]() |
![]() |
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |